Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B O'Meara | 7 | 14 | 0-1 | 0-1 | 0-0 | 1 | 0.29 | ||||||
B Jackson | 31 | 761 | 127-395 | 32.15 | 88-298 | 29.53 | 34-47 | 72.34 | 76 | 376 | 2.97 | 2 | 12.13 |
B Tinsley | 31 | 1264 | 307-613 | 50.08 | 60-162 | 37.04 | 207-258 | 80.23 | 63 | 881 | 4.35 | 6.03 | 28.42 |
C Palkert | 31 | 1115 | 246-512 | 48.05 | 38-116 | 32.76 | 75-109 | 68.81 | 115 | 605 | 9 | 1.42 | 19.52 |
C Sofoulis | 18 | 468 | 51-184 | 27.72 | 28-115 | 24.35 | 30-55 | 54.55 | 50 | 160 | 2.72 | 2.89 | 8.89 |
C Martin | 30 | 389 | 31-108 | 28.7 | 5-24 | 20.83 | 17-34 | 50 | 35 | 84 | 2.07 | 1.57 | 2.8 |
D Morgan | 21 | 283 | 50-140 | 35.71 | 10-47 | 21.28 | 42-64 | 65.62 | 35 | 152 | 2.76 | 0.76 | 7.24 |
H Bell | 29 | 141 | 12-53 | 22.64 | 7-41 | 17.07 | 3-6 | 50 | 6 | 34 | 0.69 | 0.21 | 1.17 |
J Prue | 30 | 1326 | 165-229 | 72.05 | 0-2 | 30-65 | 46.15 | 73 | 360 | 23.97 | 1.67 | 12 | |
J Dixon | 30 | 671 | 103-294 | 35.03 | 51-163 | 31.29 | 26-36 | 72.22 | 57 | 283 | 2.57 | 1.1 | 9.43 |
J Knuiman | 3 | 0-0 | 0-0 | 0-0 | |||||||||
J Pesava | 22 | 41 | 2-10 | 20 | 0-4 | 6-8 | 75 | 3 | 10 | 0.14 | 0.05 | 0.45 | |
S Butler | 31 | 640 | 67-214 | 31.31 | 41-145 | 28.28 | 14-24 | 58.33 | 47 | 189 | 1.61 | 2.58 | 6.1 |
T El-Batanouny | 23 | 20 | 1-4 | 25 | 1-3 | 33.33 | 0-0 | 4 | 3 | 0.04 | 0.04 | 0.13 | |
T Parkinson | 30 | 327 | 55-122 | 45.08 | 11-36 | 30.56 | 13-27 | 48.15 | 59 | 134 | 2.87 | 0.33 | 4.47 |
Rotate device to view more data.
SBL Men 2014
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geraldton Buccaneers | 26 | 19 | 7 | 0 | 0 | 0 | 2799 | 2531 | 110.59 | 64 |
2 | Rockingham Flames | 26 | 17 | 9 | 0 | 0 | 0 | 2600 | 2554 | 101.80 | 60 |
3 | Perth Redbacks | 26 | 17 | 9 | 0 | 0 | 0 | 2734 | 2567 | 106.51 | 60 |
4 | Lakeside Lightning | 26 | 16 | 10 | 0 | 0 | 0 | 2727 | 2675 | 101.94 | 58 |
5 | Stirling Senators | 26 | 16 | 10 | 0 | 0 | 0 | 2703 | 2646 | 102.15 | 58 |
6 | Mandurah Magic | 26 | 15 | 11 | 0 | 0 | 0 | 2866 | 2764 | 103.69 | 56 |
7 | East Perth Eagles | 26 | 14 | 12 | 0 | 0 | 0 | 2614 | 2543 | 102.79 | 54 |
8 | South West Slammers | 26 | 14 | 12 | 0 | 0 | 0 | 2531 | 2578 | 98.18 | 54 |
9 | Joondalup Wolves | 26 | 14 | 12 | 0 | 0 | 0 | 2695 | 2536 | 106.27 | 54 |
10 | Perry Lakes Hawks | 26 | 11 | 15 | 0 | 0 | 0 | 2596 | 2647 | 98.07 | 48 |
11 | Cockburn Cougars | 26 | 10 | 16 | 0 | 0 | 0 | 2512 | 2625 | 95.70 | 46 |
12 | Willetton Tigers | 26 | 8 | 18 | 0 | 0 | 0 | 2759 | 2948 | 93.59 | 42 |
13 | Kalamunda Eastern Suns | 26 | 6 | 20 | 0 | 0 | 0 | 2516 | 2772 | 90.76 | 38 |
14 | Goldfields Giants | 26 | 5 | 21 | 0 | 0 | 0 | 2477 | 2743 | 90.30 | 36 |