Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Della | 25 | 569 | 88-197 | 44.67 | 8-36 | 22.22 | 34-55 | 61.82 | 90 | 218 | 4.36 | 1.64 | 8.72 |
B Lumbers | 9 | 26 | 0-2 | 0-0 | 0-0 | 3 | 0.33 | ||||||
C Land | 24 | 956 | 227-490 | 46.33 | 55-145 | 37.93 | 143-199 | 71.86 | 102 | 652 | 9.62 | 2.04 | 27.17 |
D Forlano | 24 | 228 | 11-52 | 21.15 | 7-31 | 22.58 | 4-12 | 33.33 | 24 | 33 | 0.88 | 0.83 | 1.38 |
D Grogan | 14 | 144 | 15-33 | 45.45 | 0-0 | 3-10 | 30 | 17 | 33 | 2.07 | 0.57 | 2.36 | |
D Fox | 3 | 5 | 1-2 | 50 | 0-0 | 0-0 | 2 | 0.67 | |||||
J Amos | 20 | 530 | 64-181 | 35.36 | 29-85 | 34.12 | 16-22 | 72.73 | 11 | 173 | 2.9 | 1.75 | 8.65 |
J Welch | 1 | 3 | 0-3 | 0-0 | 0-0 | 1 | |||||||
J Francis | 1 | 4 | 1-2 | 50 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 2 | ||
L Richards | 25 | 199 | 15-31 | 48.39 | 0-1 | 12-29 | 41.38 | 10 | 42 | 1.56 | 0.24 | 1.68 | |
L Roberts | 10 | 147 | 9-23 | 39.13 | 2-11 | 18.18 | 2-2 | 100 | 15 | 22 | 1.6 | 0.7 | 2.2 |
M Deric | 19 | 422 | 39-149 | 26.17 | 3-28 | 10.71 | 31-48 | 64.58 | 73 | 112 | 4.37 | 0.42 | 5.89 |
M Honey | 26 | 215 | 21-59 | 35.59 | 2-20 | 10 | 6-9 | 66.67 | 14 | 50 | 0.88 | 0.46 | 1.92 |
R Godfrey | 6 | 193 | 27-69 | 39.13 | 19-49 | 38.78 | 7-9 | 77.78 | 13 | 80 | 3 | 2.83 | 13.33 |
S Bennett | 21 | 822 | 142-364 | 39.01 | 35-149 | 23.49 | 76-120 | 63.33 | 42 | 395 | 6.1 | 7.29 | 18.81 |
T Moore | 23 | 691 | 114-227 | 50.22 | 0-2 | 57-103 | 55.34 | 84 | 285 | 8.74 | 1.3 | 12.39 | |
T Gerovich | 26 | 990 | 126-328 | 38.41 | 79-234 | 33.76 | 36-55 | 65.45 | 47 | 367 | 4.73 | 3.42 | 14.12 |
T Thwaites | 13 | 142 | 8-31 | 25.81 | 0-2 | 5-10 | 50 | 20 | 21 | 1.31 | 0.38 | 1.62 |
Rotate device to view more data.
SBL Men 2013
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeside Lightning | 26 | 23 | 3 | 0 | 0 | 0 | 2819 | 2294 | 122.89 | 72 |
2 | Perry Lakes Hawks | 26 | 18 | 8 | 0 | 0 | 0 | 2571 | 2291 | 112.22 | 62 |
3 | Geraldton Buccaneers | 26 | 18 | 8 | 0 | 0 | 0 | 2620 | 2461 | 106.46 | 62 |
4 | East Perth Eagles | 26 | 15 | 11 | 0 | 0 | 0 | 2660 | 2477 | 107.39 | 56 |
5 | South West Slammers | 26 | 15 | 11 | 0 | 0 | 0 | 2480 | 2545 | 97.45 | 56 |
6 | Wanneroo Wolves | 26 | 15 | 11 | 0 | 0 | 0 | 2658 | 2557 | 103.95 | 56 |
7 | Mandurah Magic | 26 | 15 | 11 | 0 | 0 | 0 | 2460 | 2465 | 99.80 | 56 |
8 | Perth Redbacks | 26 | 14 | 12 | 0 | 0 | 0 | 2549 | 2459 | 103.66 | 54 |
9 | Willetton Tigers | 26 | 12 | 14 | 0 | 0 | 0 | 2566 | 2643 | 97.09 | 50 |
10 | Cockburn Cougars | 26 | 10 | 16 | 0 | 0 | 0 | 2545 | 2545 | 100.00 | 46 |
11 | Rockingham Flames | 26 | 9 | 17 | 0 | 0 | 0 | 2487 | 2698 | 92.18 | 44 |
12 | Stirling Senators | 26 | 9 | 17 | 0 | 0 | 0 | 2327 | 2555 | 91.08 | 44 |
13 | Goldfields Giants | 26 | 5 | 21 | 0 | 0 | 0 | 2294 | 2625 | 87.39 | 36 |
14 | Kalamunda Eastern Suns | 26 | 4 | 22 | 0 | 0 | 0 | 2389 | 2810 | 85.02 | 34 |