Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Lap | 1 | 3 | 1-2 | 50 | 0-1 | 1-1 | 100 | 3 | 2 | 3 | |||
D Swaby | 25 | 198 | 21-44 | 47.73 | 0-1 | 10-13 | 76.92 | 29 | 52 | 2.2 | 0.2 | 2.08 | |
D Igbenoba | 22 | 96 | 12-28 | 42.86 | 1-3 | 33.33 | 3-7 | 42.86 | 11 | 28 | 1.5 | 0.09 | 1.27 |
D Vilardi | 16 | 78 | 7-25 | 28 | 2-12 | 16.67 | 1-1 | 100 | 2 | 17 | 0.19 | 0.31 | 1.06 |
E Vlahov | 5 | 39 | 6-20 | 30 | 4-16 | 25 | 0-0 | 3 | 16 | 1.2 | 0.2 | 3.2 | |
I Gattorna-Hargrave | 25 | 775 | 128-330 | 38.79 | 42-145 | 28.97 | 23-49 | 46.94 | 62 | 321 | 6.68 | 2.28 | 12.84 |
J Collard | 5 | 32 | 3-9 | 33.33 | 0-3 | 2-8 | 25 | 7 | 8 | 1.2 | 0.6 | 1.6 | |
J Bosnakis | 2 | 0-0 | 0-0 | 0-0 | |||||||||
J Coburn | 26 | 620 | 72-192 | 37.5 | 20-77 | 25.97 | 29-40 | 72.5 | 48 | 193 | 3 | 2.31 | 7.42 |
J Wagner | 26 | 856 | 85-176 | 48.3 | 23-70 | 32.86 | 19-25 | 76 | 46 | 212 | 2.69 | 6.77 | 8.15 |
J Herbert | 11 | 20 | 2-5 | 40 | 0-0 | 0-0 | 4 | 0.45 | 0.09 | 0.36 | |||
J Demuynck | 8 | 244 | 76-170 | 44.71 | 32-82 | 39.02 | 17-24 | 70.83 | 24 | 201 | 6.5 | 4.38 | 25.12 |
K Bowen | 5 | 161 | 33-57 | 57.89 | 2-4 | 50 | 13-23 | 56.52 | 16 | 81 | 10.4 | 3.8 | 16.2 |
L Bertram | 22 | 110 | 17-46 | 36.96 | 12-31 | 38.71 | 0-0 | 10 | 46 | 0.73 | 0.41 | 2.09 | |
L Forrest | 25 | 142 | 10-39 | 25.64 | 8-35 | 22.86 | 0-1 | 10 | 28 | 0.6 | 0.24 | 1.12 | |
L Roberts | 7 | 220 | 72-131 | 54.96 | 8-24 | 33.33 | 23-31 | 74.19 | 22 | 175 | 9.29 | 1.43 | 25 |
M G Iii | 24 | 589 | 77-128 | 60.16 | 8-26 | 30.77 | 29-45 | 64.44 | 63 | 191 | 8.38 | 1.04 | 7.96 |
M Nelson | 24 | 816 | 218-458 | 47.6 | 98-222 | 44.14 | 137-169 | 81.07 | 85 | 671 | 6.33 | 4.62 | 27.96 |
M Giorgi | 3 | 2 | 0-0 | 0-0 | 0-0 | ||||||||
R Coppin | 25 | 192 | 25-72 | 34.72 | 9-34 | 26.47 | 3-8 | 37.5 | 10 | 62 | 0.72 | 0.2 | 2.48 |
Rotate device to view more data.
SBL Men 2019
View Full LadderPOS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 26 | 20 | 6 | 76.92 | 2431 | 2087 | 116.48 | 40 |
2 | Lakeside Lightning | 26 | 20 | 6 | 76.92 | 2391 | 2140 | 111.73 | 40 |
3 | Geraldton Buccaneers | 26 | 19 | 7 | 73.08 | 2415 | 2052 | 117.69 | 38 |
4 | Rockingham Flames | 26 | 18 | 8 | 69.23 | 2333 | 2073 | 112.54 | 36 |
5 | Perry Lakes Hawks | 26 | 18 | 8 | 69.23 | 2492 | 2321 | 107.37 | 36 |
6 | Warwick Senators | 26 | 16 | 10 | 61.54 | 2405 | 2180 | 110.32 | 32 |
7 | Goldfields Giants | 26 | 14 | 12 | 53.85 | 2374 | 2347 | 101.15 | 28 |
8 | Kalamunda Eastern Suns | 26 | 13 | 13 | 50.00 | 2347 | 2375 | 98.82 | 26 |
9 | Willetton Tigers | 26 | 13 | 13 | 50.00 | 2251 | 2252 | 99.96 | 26 |
10 | Perth Redbacks | 26 | 11 | 15 | 42.31 | 2314 | 2420 | 95.62 | 22 |
11 | Cockburn Cougars | 26 | 7 | 19 | 26.92 | 2105 | 2465 | 85.40 | 14 |
12 | East Perth Eagles | 26 | 6 | 20 | 23.08 | 2348 | 2625 | 89.45 | 12 |
13 | Mandurah Magic | 26 | 6 | 20 | 23.08 | 2067 | 2383 | 86.74 | 12 |
14 | South West Slammers | 26 | 1 | 25 | 3.85 | 1929 | 2482 | 77.72 | 2 |