Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Black | 31 | 737 | 52-147 | 35.37 | 25-86 | 29.07 | 12-17 | 70.59 | 59 | 141 | 3.16 | 3.87 | 4.55 |
B Lee | 10 | 3 | 0-2 | 0-1 | 0-0 | ||||||||
D Scott | 31 | 947 | 160-384 | 41.67 | 55-165 | 33.33 | 68-96 | 70.83 | 87 | 443 | 5.26 | 3.84 | 14.29 |
D Casey | 31 | 166 | 7-20 | 35 | 0-0 | 5-8 | 62.5 | 26 | 19 | 0.97 | 0.29 | 0.61 | |
H Noordhoek | 22 | 252 | 38-78 | 48.72 | 1-7 | 14.29 | 12-39 | 30.77 | 37 | 89 | 2.86 | 0.45 | 4.05 |
J Bowie | 30 | 1002 | 243-496 | 48.99 | 66-168 | 39.29 | 71-96 | 73.96 | 71 | 623 | 7 | 3.17 | 20.77 |
K Armour | 29 | 901 | 88-238 | 36.97 | 35-104 | 33.65 | 73-93 | 78.49 | 66 | 284 | 3.14 | 5.14 | 9.79 |
L Evans | 27 | 433 | 53-166 | 31.93 | 31-107 | 28.97 | 8-13 | 61.54 | 30 | 145 | 1.7 | 1.63 | 5.37 |
L Jackson | 3 | 5 | 2-2 | 100 | 0-0 | 2-2 | 100 | 1 | 6 | 0.67 | 0.33 | 2 | |
M Allen | 5 | 1 | 0-0 | 0-0 | 0-0 | 0.2 | |||||||
M Cook | 15 | 17 | 1-7 | 14.29 | 1-2 | 50 | 0-0 | 3 | 3 | 0.13 | 0.2 | ||
M Collins | 30 | 275 | 28-60 | 46.67 | 0-0 | 10-16 | 62.5 | 44 | 66 | 1.8 | 0.23 | 2.2 | |
M Clarke | 16 | 119 | 3-26 | 11.54 | 0-10 | 0-2 | 17 | 6 | 0.81 | 0.5 | 0.38 | ||
M Hampson | 26 | 58 | 5-15 | 33.33 | 1-6 | 16.67 | 0-0 | 5 | 11 | 0.31 | 0.23 | 0.42 | |
N Cody | 29 | 459 | 85-163 | 52.15 | 0-0 | 22-50 | 44 | 72 | 192 | 3.34 | 0.55 | 6.62 | |
R Turner | 28 | 887 | 282-477 | 59.12 | 1-5 | 20 | 140-184 | 76.09 | 94 | 705 | 12.32 | 1.46 | 25.18 |
Rotate device to view more data.
SBL Men 2017
View Full LadderPOS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Willetton Tigers | 26 | 20 | 6 | 76.92 | 2308 | 2152 | 107.25 | 40 |
2 | Joondalup Wolves | 26 | 20 | 6 | 76.92 | 2310 | 2120 | 108.96 | 40 |
3 | Geraldton Buccaneers | 26 | 19 | 7 | 73.08 | 2411 | 2234 | 107.92 | 38 |
4 | Perth Redbacks | 26 | 16 | 10 | 61.54 | 2392 | 2202 | 108.63 | 32 |
5 | South West Slammers | 26 | 15 | 11 | 57.69 | 2310 | 2209 | 104.57 | 30 |
6 | Stirling Senators | 26 | 15 | 11 | 57.69 | 2193 | 2162 | 101.43 | 30 |
7 | Cockburn Cougars | 26 | 15 | 11 | 57.69 | 2345 | 2331 | 100.60 | 30 |
8 | Perry Lakes Hawks | 26 | 12 | 14 | 46.15 | 2254 | 2196 | 102.64 | 24 |
9 | Lakeside Lightning | 26 | 12 | 14 | 46.15 | 2274 | 2396 | 94.91 | 24 |
10 | Rockingham Flames | 26 | 11 | 15 | 42.31 | 2073 | 2191 | 94.61 | 22 |
11 | East Perth Eagles | 26 | 8 | 18 | 30.77 | 2323 | 2387 | 97.32 | 16 |
12 | Goldfields Giants | 26 | 8 | 18 | 30.77 | 2082 | 2244 | 92.78 | 16 |
13 | Kalamunda Eastern Suns | 26 | 7 | 19 | 26.92 | 2261 | 2477 | 91.28 | 14 |
14 | Mandurah Magic | 26 | 4 | 22 | 15.38 | 2148 | 2383 | 90.14 | 8 |