Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Fisher | 26 | 575 | 30-98 | 30.61 | 8-33 | 24.24 | 10-20 | 50 | 47 | 78 | 3.15 | 2.65 | 3 |
D Fisher | 3 | 16 | 0-1 | 0-0 | 0-0 | 10 | 1.33 | 1.67 | |||||
D Radcliffe | 15 | 331 | 49-131 | 37.4 | 0-4 | 43-68 | 63.24 | 47 | 141 | 5.27 | 1.6 | 9.4 | |
J Bowler | 2 | 36 | 1-3 | 33.33 | 0-0 | 0-0 | 1 | 2 | 2 | 2 | 1 | ||
J Herring | 12 | 428 | 88-173 | 50.87 | 17-37 | 45.95 | 66-100 | 66 | 31 | 259 | 4 | 2.25 | 21.58 |
K Keirnan | 22 | 746 | 82-225 | 36.44 | 35-109 | 32.11 | 20-25 | 80 | 46 | 219 | 2.82 | 3.64 | 9.95 |
L Warena | 11 | 53 | 3-9 | 33.33 | 0-0 | 0-0 | 6 | 6 | 0.91 | 0.18 | 0.55 | ||
L Franich | 25 | 853 | 106-275 | 38.55 | 4-14 | 28.57 | 74-108 | 68.52 | 76 | 290 | 8.12 | 2.4 | 11.6 |
L Causer | 15 | 129 | 8-25 | 32 | 0-1 | 10-18 | 55.56 | 15 | 26 | 0.87 | 0.73 | 1.73 | |
L Reschke | 2 | 0-0 | 0-0 | 0-0 | |||||||||
M Sanders-Frison | 22 | 699 | 146-293 | 49.83 | 0-6 | 45-79 | 56.96 | 84 | 337 | 12.32 | 2.77 | 15.32 | |
M Leske | 25 | 777 | 99-234 | 42.31 | 18-44 | 40.91 | 90-120 | 75 | 66 | 306 | 3.64 | 2.2 | 12.24 |
M Exell | 23 | 268 | 20-75 | 26.67 | 4-16 | 25 | 7-16 | 43.75 | 16 | 51 | 2.87 | 0.39 | 2.22 |
M Tierney | 22 | 450 | 40-115 | 34.78 | 5-26 | 19.23 | 17-22 | 77.27 | 23 | 102 | 2.32 | 1.05 | 4.64 |
R Hurst | 18 | 452 | 86-194 | 44.33 | 1-3 | 33.33 | 57-67 | 85.07 | 55 | 230 | 6 | 0.78 | 12.78 |
S Manton | 1 | 0-0 | 0-0 | 0-0 | |||||||||
S Weingarten | 9 | 334 | 93-186 | 50 | 12-32 | 37.5 | 36-46 | 78.26 | 37 | 234 | 9.44 | 3.22 | 26 |
T T Moran | 16 | 137 | 5-26 | 19.23 | 1-7 | 14.29 | 2-5 | 40 | 7 | 13 | 0.62 | 0.31 | 0.81 |
Rotate device to view more data.
SBL Men 2013
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeside Lightning | 26 | 23 | 3 | 0 | 0 | 0 | 2819 | 2294 | 122.89 | 72 |
2 | Perry Lakes Hawks | 26 | 18 | 8 | 0 | 0 | 0 | 2571 | 2291 | 112.22 | 62 |
3 | Geraldton Buccaneers | 26 | 18 | 8 | 0 | 0 | 0 | 2620 | 2461 | 106.46 | 62 |
4 | East Perth Eagles | 26 | 15 | 11 | 0 | 0 | 0 | 2660 | 2477 | 107.39 | 56 |
5 | South West Slammers | 26 | 15 | 11 | 0 | 0 | 0 | 2480 | 2545 | 97.45 | 56 |
6 | Wanneroo Wolves | 26 | 15 | 11 | 0 | 0 | 0 | 2658 | 2557 | 103.95 | 56 |
7 | Mandurah Magic | 26 | 15 | 11 | 0 | 0 | 0 | 2460 | 2465 | 99.80 | 56 |
8 | Perth Redbacks | 26 | 14 | 12 | 0 | 0 | 0 | 2549 | 2459 | 103.66 | 54 |
9 | Willetton Tigers | 26 | 12 | 14 | 0 | 0 | 0 | 2566 | 2643 | 97.09 | 50 |
10 | Cockburn Cougars | 26 | 10 | 16 | 0 | 0 | 0 | 2545 | 2545 | 100.00 | 46 |
11 | Rockingham Flames | 26 | 9 | 17 | 0 | 0 | 0 | 2487 | 2698 | 92.18 | 44 |
12 | Stirling Senators | 26 | 9 | 17 | 0 | 0 | 0 | 2327 | 2555 | 91.08 | 44 |
13 | Goldfields Giants | 26 | 5 | 21 | 0 | 0 | 0 | 2294 | 2625 | 87.39 | 36 |
14 | Kalamunda Eastern Suns | 26 | 4 | 22 | 0 | 0 | 0 | 2389 | 2810 | 85.02 | 34 |