Kalamunda Eastern Suns
Competition: SBL Women 2015
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Duinker | 20 | 574 | 118-273 | 43.22 | 6-22 | 27.27 | 49-67 | 73.13 | 68 | 291 | 8.1 | 1.95 | 14.55 |
B Alvar | 10 | 37 | 4-10 | 40 | 0-3 | 0-0 | 8 | 0.5 | 0.8 | ||||
E Gobald | 18 | 42 | 2-16 | 12.5 | 1-9 | 11.11 | 0-0 | 2 | 5 | 0.22 | 0.11 | 0.28 | |
J Rich | 22 | 226 | 6-50 | 12 | 1-13 | 7.69 | 4-18 | 22.22 | 24 | 17 | 1.23 | 0.27 | 0.77 |
J Edwards | 23 | 688 | 104-229 | 45.41 | 0-7 | 109-150 | 72.67 | 31 | 317 | 10.48 | 1.26 | 13.78 | |
J Theunissen | 11 | 6 | 0-0 | 0-0 | 0-0 | 0.09 | |||||||
M Dennis | 12 | 289 | 59-145 | 40.69 | 16-43 | 37.21 | 30-39 | 76.92 | 32 | 164 | 6.67 | 1.33 | 13.67 |
M Bushe-Jones | 7 | 136 | 4-27 | 14.81 | 0-10 | 4-6 | 66.67 | 17 | 12 | 3 | 0.57 | 1.71 | |
M Baker | 14 | 181 | 0-19 | 0-9 | 4-8 | 50 | 8 | 4 | 1 | 0.79 | 0.29 | ||
M Moyle | 21 | 611 | 93-250 | 37.2 | 25-66 | 37.88 | 28-43 | 65.12 | 32 | 239 | 5.14 | 2.24 | 11.38 |
N Soliai | 21 | 505 | 54-157 | 34.39 | 2-24 | 8.33 | 37-56 | 66.07 | 50 | 147 | 5.95 | 1.95 | 7 |
R Motroni | 21 | 594 | 56-198 | 28.28 | 42-154 | 27.27 | 1-2 | 50 | 60 | 155 | 2.48 | 1.62 | 7.38 |
T Frost-Kelemete | 23 | 250 | 9-34 | 26.47 | 5-17 | 29.41 | 2-2 | 100 | 10 | 25 | 1.17 | 0.61 | 1.09 |
T Brooks | 14 | 60 | 5-11 | 45.45 | 1-1 | 100 | 0-0 | 8 | 11 | 0.36 | 0.21 | 0.79 | |
T Lemberger | 11 | 372 | 60-135 | 44.44 | 15-47 | 31.91 | 19-26 | 73.08 | 21 | 154 | 4.18 | 4.55 | 14 |
T Keays | 6 | 21 | 2-7 | 28.57 | 1-4 | 25 | 2-4 | 50 | 2 | 7 | 0.5 | 1.17 |
Rotate device to view more data.
SBL Women 2015
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willetton Tigers | 22 | 20 | 2 | 0 | 0 | 0 | 1669 | 1289 | 129.48 | 62 |
2 | Rockingham Flames | 22 | 20 | 2 | 0 | 0 | 0 | 1822 | 1311 | 138.98 | 62 |
3 | Joondalup Wolves | 22 | 18 | 4 | 0 | 0 | 0 | 1770 | 1273 | 139.04 | 58 |
4 | Mandurah Magic | 22 | 15 | 7 | 0 | 0 | 0 | 1471 | 1407 | 104.55 | 52 |
5 | Kalamunda Eastern Suns | 22 | 12 | 10 | 0 | 0 | 0 | 1452 | 1506 | 96.41 | 46 |
6 | South West Slammers | 22 | 10 | 12 | 0 | 0 | 0 | 1526 | 1595 | 95.67 | 42 |
7 | Perry Lakes Hawks | 22 | 10 | 12 | 0 | 0 | 0 | 1405 | 1438 | 97.71 | 42 |
8 | Cockburn Cougars | 22 | 9 | 13 | 0 | 0 | 0 | 1465 | 1651 | 88.73 | 40 |
9 | East Perth Eagles | 22 | 8 | 14 | 0 | 0 | 0 | 1361 | 1524 | 89.30 | 38 |
10 | Perth Redbacks | 22 | 5 | 17 | 0 | 0 | 0 | 1235 | 1441 | 85.70 | 32 |
11 | Stirling Senators | 22 | 4 | 18 | 0 | 0 | 0 | 1398 | 1687 | 82.87 | 30 |
12 | Lakeside Lightning | 22 | 1 | 21 | 0 | 0 | 0 | 1285 | 1737 | 73.98 | 24 |