Sutherland Sharks
Competition: 2009 Championship Women
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Smith | 9 | 159 | 11-52 | 21.15 | 0-2 | 9-14 | 64.29 | 12 | 31 | 3.44 | 0.78 | 3.44 | |
A Hutchinson | 16 | 208 | 3-30 | 10 | 0-8 | 2-8 | 25 | 18 | 8 | 2.44 | 1.56 | 0.5 | |
B Stevens | 15 | 191 | 13-57 | 22.81 | 1-14 | 7.14 | 4-8 | 50 | 23 | 31 | 2.07 | 0.6 | 2.07 |
B Perris | 2 | 24 | 0-4 | 0-0 | 0-0 | 2 | 2 | ||||||
C Gordan | 7 | 109 | 4-20 | 20 | 0-0 | 3-6 | 50 | 12 | 11 | 3.43 | 0.71 | 1.57 | |
C Dean | 16 | 353 | 51-144 | 35.42 | 0-1 | 19-46 | 41.3 | 45 | 121 | 5.69 | 0.75 | 7.56 | |
D Cannon | 2 | 26 | 1-6 | 16.67 | 1-5 | 20 | 0-0 | 2 | 3 | 2 | 1 | 1.5 | |
H Martin | 16 | 241 | 14-67 | 20.9 | 0-1 | 15-30 | 50 | 30 | 43 | 4.38 | 0.75 | 2.69 | |
J Nicholson | 17 | 428 | 44-142 | 30.99 | 19-71 | 26.76 | 16-22 | 72.73 | 55 | 123 | 2.82 | 0.71 | 7.24 |
L Davidson | 12 | 164 | 11-44 | 25 | 0-1 | 6-10 | 60 | 5 | 28 | 3.75 | 0.42 | 2.33 | |
L Nicholson | 8 | 161 | 24-59 | 40.68 | 3-20 | 15 | 15-18 | 83.33 | 22 | 66 | 3.12 | 1.5 | 8.25 |
M Andriejunas | 18 | 615 | 47-182 | 25.82 | 11-58 | 18.97 | 32-38 | 84.21 | 52 | 137 | 6 | 1.94 | 7.61 |
M Hall | 18 | 509 | 78-206 | 37.86 | 37-116 | 31.9 | 42-64 | 65.62 | 44 | 235 | 6.72 | 0.94 | 13.06 |
P Kneen | 15 | 401 | 72-224 | 32.14 | 23-74 | 31.08 | 43-73 | 58.9 | 56 | 210 | 4.87 | 1.53 | 14 |
S Payne | 2 | 8 | 0-1 | 0-1 | 0-0 | 0.5 | |||||||
S Wilson | 4 | 29 | 5-14 | 35.71 | 0-1 | 1-1 | 100 | 3 | 11 | 1.75 | 0.25 | 2.75 |
Rotate device to view more data.
2009 Championship Women
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bankstown Bruins | 18 | 16 | 2 | 0 | 4 | 0 | 1302 | 979 | 132.99 | 62 |
2 | Sydney Comets | 18 | 14 | 4 | 0 | 4 | 0 | 1265 | 1023 | 123.66 | 58 |
3 | Hornsby Spiders | 18 | 14 | 4 | 0 | 4 | 0 | 1352 | 1106 | 122.24 | 58 |
4 | Norths Bears | 18 | 11 | 7 | 0 | 4 | 0 | 1137 | 1125 | 101.07 | 52 |
5 | Manly Warringah Sea Eagles | 18 | 10 | 8 | 0 | 4 | 0 | 1176 | 1172 | 100.34 | 50 |
6 | Hills Hornets | 18 | 9 | 9 | 0 | 4 | 0 | 1144 | 1193 | 95.89 | 48 |
7 | Newcastle Hunters | 18 | 7 | 11 | 0 | 4 | 0 | 1175 | 1171 | 100.34 | 44 |
8 | Canberra Nationals | 18 | 5 | 13 | 0 | 4 | 0 | 1077 | 1111 | 96.94 | 40 |
9 | Sutherland Sharks | 18 | 4 | 14 | 0 | 4 | 0 | 1058 | 1210 | 87.44 | 38 |
10 | Parramatta Wildcats | 18 | 0 | 18 | 0 | 4 | 0 | 881 | 1477 | 59.65 | 30 |