Centre Of Excellence
Competition: 2021 Waratah 1 Men
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Rutayisire | 2 | 26 | 3-6 | 50 | 0-1 | 3-5 | 60 | 0-0 | 1 | 9 | 1 | ||
A Toohey | 6 | 78 | 7-11 | 63.64 | 4-6 | 66.67 | 2-3 | 66.67 | 1-4 | 25 | 10 | 17 | 1 |
B Gold | 4 | 83 | 18-34 | 52.94 | 8-16 | 50 | 10-18 | 55.56 | 4-6 | 66.67 | 8 | 50 | 1.5 |
B Dengdit | 9 | 176 | 36-71 | 50.7 | 23-38 | 60.53 | 13-33 | 39.39 | 15-21 | 71.43 | 20 | 100 | 1 |
D Okwera | 7 | 132 | 14-37 | 37.84 | 10-24 | 41.67 | 2-11 | 18.18 | 6-12 | 50 | 6 | 36 | 1.29 |
D Daniels | 9 | 181 | 40-92 | 43.48 | 33-59 | 55.93 | 7-33 | 21.21 | 19-24 | 79.17 | 6 | 106 | 5.33 |
E Kilminster | 5 | 107 | 22-45 | 48.89 | 7-15 | 46.67 | 15-30 | 50 | 1-3 | 33.33 | 4 | 60 | 3.6 |
F Ipassou | 3 | 61 | 5-23 | 21.74 | 2-5 | 40 | 2-11 | 18.18 | 2-5 | 40 | 5 | 14 | 2.67 |
H Wessels | 5 | 67 | 14-31 | 45.16 | 14-30 | 46.67 | 0-1 | 3-7 | 42.86 | 5 | 31 | 0.4 | |
J Mcwilliams | 4 | 70 | 10-17 | 58.82 | 10-16 | 62.5 | 0-1 | 6-12 | 50 | 3 | 26 | 1.25 | |
J Galloway | 7 | 113 | 20-60 | 33.33 | 9-23 | 39.13 | 8-29 | 27.59 | 4-9 | 44.44 | 5 | 52 | 1.14 |
J Duach | 6 | 80 | 9-21 | 42.86 | 5-10 | 50 | 4-10 | 40 | 2-2 | 100 | 7 | 24 | 1 |
J Hughes | 2 | 29 | 6-12 | 50 | 2-4 | 50 | 1-2 | 50 | 2-2 | 100 | 2 | 15 | 2 |
J Ojianwuna | 6 | 116 | 23-44 | 52.27 | 23-40 | 57.5 | 0-4 | 9-10 | 90 | 8 | 55 | 1.17 | |
L Olbrich | 2 | 32 | 7-13 | 53.85 | 3-4 | 75 | 4-9 | 44.44 | 1-2 | 50 | 2 | 19 | 3.5 |
M Mackinnon | 7 | 101 | 20-38 | 52.63 | 13-22 | 59.09 | 4-10 | 40 | 5-9 | 55.56 | 5 | 49 | 2 |
P Ryan | 7 | 137 | 27-67 | 40.3 | 10-23 | 43.48 | 17-44 | 38.64 | 6-8 | 75 | 11 | 77 | 1.29 |
R Smith | 7 | 157 | 37-70 | 52.86 | 8-13 | 61.54 | 29-57 | 50.88 | 7-7 | 100 | 4 | 110 | 1.43 |
R Hawke | 3 | 32 | 3-12 | 25 | 0-2 | 1-4 | 25 | 0-2 | 7 | 3 | |||
T Proctor | 7 | 158 | 28-68 | 41.18 | 21-44 | 47.73 | 7-24 | 29.17 | 9-10 | 90 | 12 | 72 | 1.43 |
Y Yaak | 5 | 64 | 8-16 | 50 | 7-13 | 53.85 | 0-0 | 3-4 | 75 | 15 | 19 | 0.4 |
Rotate device to view more data.
2021 Waratah 1 Men
View Full LadderPOS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Centre Of Excellence | 10 | 10 | 0 | 0 | 0 | 948 | 611 | 155.16 | 100.00 |
2 | Canberra Gunners | 12 | 7 | 5 | 0 | 0 | 970 | 907 | 106.95 | 58.33 |
3 | Sutherland Sharks | 12 | 7 | 5 | 0 | 0 | 951 | 924 | 102.92 | 58.33 |
4 | Sydney Comets | 12 | 6 | 6 | 0 | 0 | 927 | 939 | 98.72 | 50.00 |
5 | Bankstown Bruins | 11 | 5 | 6 | 0 | 0 | 814 | 888 | 91.67 | 45.45 |
6 | Inner West Bulls | 10 | 3 | 7 | 0 | 0 | 741 | 814 | 91.03 | 30.00 |
7 | Penrith Panthers | 10 | 2 | 8 | 0 | 0 | 779 | 901 | 86.46 | 20.00 |
8 | Illawarra Hawks | 10 | 0 | 10 | 0 | 0 | 662 | 914 | 72.43 | 0.00 |