Penrith Panthers
Competition: 2021 Waratah 1 Men
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Kearins | 9 | 327 | 62-157 | 39.49 | 43-98 | 43.88 | 19-59 | 32.2 | 44-54 | 81.48 | 20 | 187 | 6.11 |
C Day | 9 | 184 | 16-52 | 30.77 | 9-19 | 47.37 | 7-33 | 21.21 | 6-9 | 66.67 | 16 | 45 | 0.78 |
C Maran | 8 | 229 | 32-76 | 42.11 | 22-48 | 45.83 | 5-19 | 26.32 | 14-21 | 66.67 | 17 | 83 | 1.25 |
C Albertyn | 8 | 64 | 4-13 | 30.77 | 3-7 | 42.86 | 1-6 | 16.67 | 0-0 | 12 | 9 | 0.12 | |
D Pares | 4 | 27 | 5-11 | 45.45 | 0-0 | 1-6 | 16.67 | 0-0 | 2 | 11 | 0.25 | ||
G Veg | 8 | 172 | 34-65 | 52.31 | 34-65 | 52.31 | 0-0 | 8-22 | 36.36 | 16 | 76 | 1.88 | |
J Rentoy | 10 | 208 | 41-102 | 40.2 | 31-71 | 43.66 | 10-31 | 32.26 | 8-10 | 80 | 10 | 100 | 1.4 |
J Kalwy | 10 | 234 | 18-49 | 36.73 | 17-46 | 36.96 | 0-2 | 14-27 | 51.85 | 15 | 50 | 1.5 | |
J Shephard | 10 | 91 | 8-34 | 23.53 | 7-27 | 25.93 | 1-7 | 14.29 | 2-3 | 66.67 | 26 | 19 | 0.2 |
K Carlos | 7 | 66 | 3-6 | 50 | 2-3 | 66.67 | 1-3 | 33.33 | 4-5 | 80 | 6 | 11 | 0.57 |
L Charlton | 10 | 304 | 52-160 | 32.5 | 20-61 | 32.79 | 32-99 | 32.32 | 18-23 | 78.26 | 16 | 154 | 1.4 |
L Griffith | 7 | 99 | 13-48 | 27.08 | 9-23 | 39.13 | 4-25 | 16 | 1-3 | 33.33 | 7 | 31 | 0.86 |
R Peterson | 4 | 14 | 1-4 | 25 | 0-2 | 0-0 | 1-1 | 100 | 4 | 3 | |||
S Tuala | 4 | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 2 |
Rotate device to view more data.
2021 Waratah 1 Men
View Full LadderPOS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Centre Of Excellence | 10 | 10 | 0 | 0 | 0 | 948 | 611 | 155.16 | 100.00 |
2 | Canberra Gunners | 12 | 7 | 5 | 0 | 0 | 970 | 907 | 106.95 | 58.33 |
3 | Sutherland Sharks | 12 | 7 | 5 | 0 | 0 | 951 | 924 | 102.92 | 58.33 |
4 | Sydney Comets | 12 | 6 | 6 | 0 | 0 | 927 | 939 | 98.72 | 50.00 |
5 | Bankstown Bruins | 11 | 5 | 6 | 0 | 0 | 814 | 888 | 91.67 | 45.45 |
6 | Inner West Bulls | 10 | 3 | 7 | 0 | 0 | 741 | 814 | 91.03 | 30.00 |
7 | Penrith Panthers | 10 | 2 | 8 | 0 | 0 | 779 | 901 | 86.46 | 20.00 |
8 | Illawarra Hawks | 10 | 0 | 10 | 0 | 0 | 662 | 914 | 72.43 | 0.00 |