Wellington
Competition: 2024 Foot Locker U16 Nationals Girls
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| A Williams | 7 | 0.14 | 0.43 | 0.57 | 0.86 | 0.57 | 0.57 | 2.14 | 11 | |
| A W Penny | 7 | 0.14 | 0.14 | 0.57 | 2 | |||||
| B Vaaitoa | 7 | 0.43 | 0.43 | 0.86 | 0.14 | 2.57 | 13.86 | |||
| Ivana-Maire Thomson-Laulu | 7 | 0.14 | 0.29 | 0.86 | 2.71 | |||||
| Jordan-Rose Peleti | 7 | 0.29 | 0.86 | |||||||
| N Toeleiu | 7 | 1.29 | 0.29 | 1.57 | 0.29 | 0.29 | 0.14 | 0.43 | 2.29 | 22.43 |
| N Campbell | 7 | 0.14 | 0.14 | 0.29 | 0.29 | 0.57 | 2.14 | |||
| R Ropati | 7 | 0.43 | 0.29 | 0.71 | 0.29 | 0.29 | 3.43 | |||
| T Matatia | 7 | 0.71 | 0.57 | 1.29 | 0.14 | 0.57 | 0.14 | 0.29 | 2.14 | 7.71 |
| T A R Tawhara | 7 | 0.71 | 0.86 | 1.57 | 0.14 | 0.43 | 2.29 | 11 |
Rotate device to view more data.
2024 Foot Locker U16 Nationals Girls
View Full Ladder| POS | TEAM | P | W | L | For | Agst | PD | PTS | HtH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tauranga | 4 | 4 | 0 | 408 | 153 | 255 | 8 | 0.00 |
| 2 | Wellington | 4 | 3 | 1 | 363 | 208 | 155 | 7 | 0.00 |
| 3 | Auckland | 4 | 2 | 2 | 206 | 284 | -78 | 6 | 0.00 |
| 4 | Waitakere West Auckland | 4 | 1 | 3 | 198 | 344 | -146 | 5 | 0.00 |
| 5 | Taranaki | 4 | 0 | 4 | 163 | 349 | -186 | 4 | 0.00 |
