Rotorua Girls Gold
Competition: 2025 BBNZ U14 Northern Championships Girls B Grade
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aurora-Rose Rowe-Mason | 6 | 0.17 | 0.5 | |||||||
| F Waiomio | 6 | 0.83 | ||||||||
| Hinetaro Riki-Bates | 6 | 3.5 | 12.83 | |||||||
| KÅwhai Hurihanganui | 6 | 4.5 | 5 | |||||||
| M Soloman | 6 | 0.5 | ||||||||
| Ngapaea Tauroa-Broughton | 6 | 0.83 | 1.33 | |||||||
| Oriwia Murray-Stevens | 6 | 1.33 | 5.5 | |||||||
| S Phillips | 6 | 1.5 | 1.5 | |||||||
| S Henare | 6 | 4 | 11.67 | |||||||
| S Moa | 6 | 1 | 2.33 | |||||||
| T Most | 6 | 3 | 5.67 |
Rotate device to view more data.
2025 BBNZ U14 Northern Championships Girls B Grade
View Full Ladder| POS | TEAM | P | W | L | For | Agst | PD | PTS | HtH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waikato Girls Red | 3 | 3 | 0 | 168 | 110 | 58 | 6 | 0.00 |
| 2 | Rotorua Girls Gold | 3 | 2 | 1 | 140 | 155 | -15 | 5 | 0.00 |
| 3 | Waitakere West Pango | 3 | 1 | 2 | 133 | 148 | -15 | 4 | 0.00 |
| 4 | Auckland Girls | 3 | 0 | 3 | 111 | 139 | -28 | 3 | 0.00 |
