Garuda Rangers
Competition: Division 4 Men C (2024-3)
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Rabbani | 5 | 4-0 | 4-0 | 0-0 | 0-0 | 8 | 8 | 1.6 |
D Djaja | 4 | 6-0 | 1-0 | 5-0 | 0-0 | 6 | 17 | 4.25 |
G Tjahaja | 2 | 5-0 | 4-0 | 1-0 | 3-0 | 8 | 14 | 7 |
G A Hartanto | 4 | 6-0 | 2-0 | 4-0 | 0-0 | 5 | 16 | 4 |
G Nathan | 7 | 3-0 | 2-0 | 1-0 | 1-0 | 10 | 8 | 1.14 |
K Tanu | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
L F Fi | 9 | 8-0 | 2-0 | 6-0 | 1-0 | 15 | 23 | 2.56 |
N Hamdani | 1 | 2-0 | 2-0 | 0-0 | 0-0 | 1 | 4 | 4 |
N Sandjaja | 9 | 5-0 | 5-0 | 0-0 | 0-0 | 21 | 10 | 1.11 |
N Tjhia | 8 | 13-0 | 9-0 | 4-0 | 0-0 | 9 | 30 | 3.75 |
N Santoso | 8 | 8-0 | 5-0 | 3-0 | 0-0 | 7 | 19 | 2.38 |
O N Yap | 7 | 9-0 | 1-0 | 8-0 | 0-0 | 12 | 26 | 3.71 |
R A Prathama | 4 | 2-0 | 2-0 | 0-0 | 0-0 | 10 | 4 | 1 |
R Lesmana | 8 | 32-0 | 29-0 | 3-0 | 9-0 | 16 | 76 | 9.5 |
R Salim | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 2 |
Rotate device to view more data.
Division 4 Men C (2024-3)
View Full LadderPOS | TEAM | P | W | L | D | B | FG | For | Agst | PTS | Percentage of Scoring | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Benny's Ball | 11 | 10 | 1 | 0 | 0 | 0 | 476 | 288 | 31 | 62.30 | 90.91 |
2 | Electric Eels | 11 | 9 | 2 | 0 | 0 | 0 | 468 | 285 | 29 | 62.15 | 81.82 |
3 | Pagewood Meerkats | 11 | 8 | 3 | 0 | 0 | 0 | 350 | 264 | 27 | 57.00 | 72.73 |
4 | Waivers | 11 | 5 | 6 | 0 | 0 | 0 | 367 | 353 | 21 | 50.97 | 45.45 |
5 | Five Man Weave | 11 | 4 | 7 | 0 | 0 | 0 | 314 | 441 | 19 | 41.59 | 36.36 |
6 | Inner City Hawkes | 11 | 3 | 8 | 0 | 0 | 0 | 354 | 441 | 17 | 44.53 | 27.27 |
7 | Garuda Rangers | 11 | 3 | 8 | 0 | 0 | 0 | 255 | 370 | 17 | 40.80 | 27.27 |
8 | Inner City Buzz | 11 | 2 | 9 | 0 | 0 | 0 | 304 | 446 | 15 | 40.53 | 18.18 |