Brooks Cajuns 18
Competition: SUMMER SAT - U18 BOYS DIV 5
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Gowland | 6 | 13-0 | 13-0 | 0-0 | 0-0 | 8 | 26 | 4.33 |
| A Salmon | 8 | 39-0 | 34-0 | 5-0 | 6-0 | 12 | 89 | 11.12 |
| C Woolley | 8 | 13-0 | 7-0 | 6-0 | 6-0 | 8 | 38 | 4.75 |
| C Ryan | 7 | 8-0 | 6-0 | 2-0 | 0-0 | 12 | 18 | 2.57 |
| D May | 8 | 9-0 | 8-0 | 1-0 | 1-0 | 11 | 20 | 2.5 |
| L Erasmus | 2 | 2-0 | 2-0 | 0-0 | 0-0 | 3 | 4 | 2 |
| N Gowland | 7 | 14-0 | 14-0 | 0-0 | 3-0 | 1 | 31 | 4.43 |
| N Stephenson | 8 | 12-0 | 10-0 | 2-0 | 5-0 | 8 | 31 | 3.88 |
Rotate device to view more data.
SUMMER SAT - U18 BOYS DIV 5
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | FF | HtH | PD | For | Agst | PTS | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenunga Rams 18d | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0.00 | 118 | 391 | 273 | 28 | 90.00 |
| 2 | Brick Layers | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 3.00 | 66 | 410 | 344 | 22 | 60.00 |
| 3 | Wings Rattlers | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 2.00 | 38 | 297 | 259 | 22 | 60.00 |
| 4 | Glenunga Rams 18c | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 1.00 | 68 | 391 | 323 | 22 | 60.00 |
| 5 | Brooks Cajuns 18 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0.00 | -24 | 257 | 281 | 16 | 50.00 |
| 6 | 76ers Hornets | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 | -56 | 277 | 333 | 15 | 33.33 |
| 7 | Modbury Predators | 8 | 2 | 6 | 0 | 1 | 0 | 0 | 0.00 | -123 | 232 | 355 | 12 | 25.00 |
| 8 | Titans 18b | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0.00 | -83 | 237 | 320 | 14 | 20.00 |
| 9 | 76ers Blazers | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0.00 | -170 | 198 | 368 | 11 | 11.11 |
| 10 | Brooks Bulldogs 18 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 | -145 | 249 | 394 | 10 | 0.00 |
