Brooks Bulldogs 18
Competition: SUMMER SAT - U18 BOYS DIV 5
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A A Balawi | 8 | 7-0 | 6-0 | 1-0 | 0-0 | 11 | 15 | 1.88 |
| C Bache | 7 | 9-0 | 8-0 | 1-0 | 1-0 | 1 | 20 | 2.86 |
| C Samy | 8 | 5-0 | 4-0 | 1-0 | 4-0 | 3 | 15 | 1.88 |
| H Hanlin | 4 | 4-0 | 3-0 | 1-0 | 0-0 | 9 | 2.25 | |
| H Lush | 6 | 21-0 | 18-0 | 3-0 | 16-0 | 18 | 61 | 10.17 |
| I Richards | 2 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 1 | |
| K Whales | 8 | 7-0 | 7-0 | 0-0 | 0-0 | 2 | 14 | 1.75 |
| L Hanlin | 7 | 9-0 | 9-0 | 0-0 | 0-0 | 18 | 18 | 2.57 |
| N Bache | 5 | 10-0 | 8-0 | 2-0 | 6-0 | 28 | 5.6 | |
| T Graham | 6 | 9-0 | 9-0 | 0-0 | 2-0 | 5 | 20 | 3.33 |
Rotate device to view more data.
SUMMER SAT - U18 BOYS DIV 5
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | FF | HtH | PD | For | Agst | PTS | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenunga Rams 18d | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 115 | 326 | 211 | 22 | 87.50 |
| 2 | Wings Rattlers | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1.00 | 33 | 247 | 214 | 18 | 62.50 |
| 3 | Glenunga Rams 18c | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0.00 | 62 | 331 | 269 | 18 | 62.50 |
| 4 | Brick Layers | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 33 | 321 | 288 | 16 | 50.00 |
| 5 | Brooks Cajuns 18 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0.00 | -16 | 184 | 200 | 12 | 50.00 |
| 6 | Modbury Predators | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0.00 | -94 | 185 | 279 | 10 | 33.33 |
| 7 | 76ers Hornets | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 | -62 | 217 | 279 | 11 | 28.57 |
| 8 | 76ers Blazers | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 | -144 | 166 | 310 | 9 | 14.29 |
| 9 | Titans 18b | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 | -103 | 184 | 287 | 8 | 0.00 |
| 10 | Brooks Bulldogs 18 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 | -135 | 202 | 337 | 8 | 0.00 |
