Brooks Clippers 16
Competition: SUMMER SAT - U16 BOYS DIV 5 BLUE
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| E Bammann | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| E Pishas | 13 | 38-0 | 38-0 | 0-0 | 4-0 | 10 | 80 | 6.15 |
| E Philpott | 7 | 14-0 | 14-0 | 0-0 | 5-0 | 8 | 33 | 4.71 |
| H Hanlin | 12 | 21-0 | 21-0 | 0-0 | 1-0 | 22 | 43 | 3.58 |
| H Gesuato | 12 | 8-0 | 4-0 | 4-0 | 0-0 | 6 | 20 | 1.67 |
| I Richards | 12 | 21-0 | 20-0 | 1-0 | 0-0 | 9 | 43 | 3.58 |
| L Rueger | 12 | 18-0 | 16-0 | 2-0 | 5-0 | 12 | 43 | 3.58 |
| O Drummond | 13 | 23-0 | 23-0 | 0-0 | 1-0 | 15 | 47 | 3.62 |
| V A Kumar | 10 | 42-0 | 40-0 | 2-0 | 16-0 | 28 | 102 | 10.2 |
Rotate device to view more data.
SUMMER SAT - U16 BOYS DIV 5 BLUE
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | FF | HtH | PD | For | Agst | PTS | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenunga Rams 16f | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 1.00 | 176 | 527 | 351 | 34 | 80.77 |
| 2 | Glenunga Rams 16c | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 0.00 | 211 | 572 | 361 | 34 | 80.77 |
| 3 | Glenunga Rams 16d | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 2.00 | 122 | 458 | 336 | 31 | 69.23 |
| 4 | Heccies Purple 16 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 1.00 | 73 | 425 | 352 | 31 | 69.23 |
| 5 | Brooks Jaguars 16 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 442 | 442 | 25 | 46.15 |
| 6 | Heccies Orange 16 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0.00 | -153 | 368 | 521 | 18 | 25.00 |
| 7 | Brooks Clippers 16 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 0.00 | -200 | 411 | 611 | 19 | 23.08 |
| 8 | 76ers Bulls | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0.00 | -225 | 339 | 564 | 16 | 16.67 |
