Brooks Clippers 14
Competition: SUMMER SAT - U14 BOYS DIV 4 BLUE
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| C Hanlin | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | ||
| Fillin 2 Fillin 2 | 1 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 4 | |
| Fillin 3 Fillin 3 | 1 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 4 | |
| H Dutt | 7 | 47-0 | 45-0 | 2-0 | 3-0 | 8 | 99 | 14.14 |
| H Baasi | 7 | 9-0 | 9-0 | 0-0 | 0-0 | 7 | 18 | 2.57 |
| H Crowley | 7 | 46-0 | 44-0 | 2-0 | 10-0 | 7 | 104 | 14.86 |
| J Ly | 5 | 13-0 | 13-0 | 0-0 | 4-0 | 3 | 30 | 6 |
| K Coffison | 7 | 13-0 | 13-0 | 0-0 | 6-0 | 14 | 32 | 4.57 |
| T Viejo | 6 | 13-0 | 11-0 | 2-0 | 3-0 | 7 | 31 | 5.17 |
Rotate device to view more data.
SUMMER SAT - U14 BOYS DIV 4 BLUE
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | FF | HtH | PD | For | Agst | PTS | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooks Clippers 14 | 12 | 11 | 1 | 0 | 1 | 0 | 0 | 0.00 | 359 | 604 | 245 | 34 | 91.67 |
| 2 | Glenunga Rams 14c | 12 | 9 | 3 | 0 | 1 | 0 | 0 | 0.00 | 199 | 509 | 310 | 30 | 75.00 |
| 3 | Heccies Green 14 | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 0.00 | 93 | 432 | 339 | 28 | 57.69 |
| 4 | Heccies Yellow 14 | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 0.00 | 31 | 310 | 279 | 23 | 54.55 |
| 5 | Brooks Pirates 14 | 12 | 4 | 7 | 1 | 1 | 0 | 0 | 0.00 | -98 | 297 | 395 | 21 | 37.50 |
| 6 | Heccies Purple 14 | 12 | 4 | 8 | 0 | 1 | 0 | 1 | 1.00 | -79 | 318 | 397 | 20 | 33.33 |
| 7 | Brooks Jaguars 14 | 12 | 4 | 8 | 0 | 1 | 0 | 0 | 0.00 | -111 | 347 | 458 | 20 | 33.33 |
| 8 | 76ers Thunder | 12 | 2 | 10 | 0 | 1 | 0 | 0 | 0.00 | -362 | 256 | 618 | 16 | 16.67 |
| 9 | Adel Botanic HS 14 | 11 | 1 | 10 | 0 | 1 | 0 | 0 | 0.00 | -327 | 164 | 491 | 13 | 9.09 |
