Wings Hawks
Competition: SUMMER SAT - U18 BOYS DIV 4 BLUE
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Mccard | 10 | 8-0 | 7-0 | 1-0 | 6-0 | 21 | 23 | 2.3 |
| D Edginton | 9 | 27-0 | 24-0 | 3-0 | 14-0 | 17 | 71 | 7.89 |
| D Changalasetty | 1 | 6-0 | 5-0 | 1-0 | 3-0 | 1 | 16 | 16 |
| Fillin 2 Fillin 2 | 2 | 5-0 | 2-0 | 3-0 | 0-0 | 13 | 6.5 | |
| Fillin 3 Fillin 3 | 1 | 2-0 | 2-0 | 0-0 | 0-0 | 2 | 4 | 4 |
| I Goh | 7 | 6-0 | 4-0 | 2-0 | 2-0 | 6 | 16 | 2.29 |
| K Chen | 9 | 6-0 | 3-0 | 3-0 | 0-0 | 10 | 15 | 1.67 |
| L Nourse | 10 | 20-0 | 20-0 | 0-0 | 5-0 | 11 | 45 | 4.5 |
| N Elder | 6 | 15-0 | 14-0 | 1-0 | 7-0 | 5 | 38 | 6.33 |
| O Nursalim | 10 | 5-0 | 5-0 | 0-0 | 1-0 | 18 | 11 | 1.1 |
| R Chabria | 9 | 23-0 | 19-0 | 4-0 | 2-0 | 3 | 52 | 5.78 |
| T Elliott | 9 | 33-0 | 33-0 | 0-0 | 13-0 | 6 | 79 | 8.78 |
| V Vyas | 7 | 10-0 | 10-0 | 0-0 | 1-0 | 11 | 21 | 3 |
Rotate device to view more data.
SUMMER SAT - U18 BOYS DIV 4 BLUE
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | FF | HtH | PD | For | Agst | PTS | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballerz | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0.00 | 208 | 550 | 342 | 34 | 91.67 |
| 2 | Wings Hawks | 11 | 7 | 3 | 1 | 1 | 0 | 0 | 0.00 | 125 | 404 | 279 | 26 | 68.18 |
| 3 | Glenunga Rams 18b | 11 | 7 | 3 | 1 | 1 | 0 | 0 | 0.00 | 54 | 482 | 428 | 26 | 68.18 |
| 4 | East Adelaide Sharks | 12 | 8 | 4 | 0 | 1 | 0 | 0 | 1.00 | 5 | 456 | 451 | 28 | 66.67 |
| 5 | Heccies Gold 18 | 12 | 7 | 3 | 2 | 1 | 0 | 0 | 0.00 | 102 | 447 | 345 | 28 | 66.67 |
| 6 | Reggae Sharks | 11 | 2 | 9 | 0 | 1 | 1 | 0 | 0.00 | -104 | 308 | 412 | 14 | 18.18 |
| 7 | Heccies Red 18 | 12 | 2 | 10 | 0 | 1 | 0 | 1 | 2.00 | -165 | 403 | 568 | 16 | 16.67 |
| 8 | Mahogany Doorknobs | 12 | 2 | 10 | 0 | 1 | 1 | 1 | 1.00 | -96 | 322 | 418 | 15 | 16.67 |
| 9 | Gergus United | 12 | 2 | 10 | 0 | 1 | 0 | 0 | 0.00 | -253 | 285 | 538 | 16 | 16.67 |
