Heccies Blue 10
Competition: SUMMER SAT - U10 ORANGE
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| H Campbell | 6 | 1-0 | 1-0 | 0-0 | 0-0 | 10 | 2 | 0.33 |
| H Hill | 8 | 3-0 | 3-0 | 0-0 | 1-0 | 17 | 7 | 0.88 |
| M Liu | 6 | 9-0 | 9-0 | 0-0 | 4-0 | 11 | 22 | 3.67 |
| N Peacock | 8 | 27-0 | 27-0 | 0-0 | 3-0 | 13 | 57 | 7.12 |
| O Lock | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 10 | ||
| V Iasiello | 7 | 9-0 | 9-0 | 0-0 | 1-0 | 16 | 19 | 2.71 |
| W Salini | 7 | 0-0 | 0-0 | 0-0 | 0-0 |
Rotate device to view more data.
SUMMER SAT - U10 ORANGE
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | FF | HtH | PD | For | Agst | PTS | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hustle Squad Warriors | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 124 | 200 | 76 | 22 | 87.50 |
| 2 | SFX Boomers | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0.00 | 117 | 193 | 76 | 19 | 85.71 |
| 3 | Kings Cobras | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 | 111 | 229 | 118 | 20 | 75.00 |
| 4 | Heccies Blue 10 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | -34 | 107 | 141 | 16 | 50.00 |
| 5 | Dynasty Dragons | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1.00 | -12 | 122 | 134 | 14 | 37.50 |
| 6 | 76ers Cyclones | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 | -31 | 165 | 196 | 14 | 37.50 |
| 7 | GGLPS Dazzling Stars | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 0.00 | -31 | 92 | 123 | 11 | 28.57 |
| 8 | Glenunga Rams 10b | 8 | 2 | 6 | 0 | 0 | 0 | 2 | 0.00 | -56 | 76 | 132 | 12 | 25.00 |
