76ers Kings
Competition: SUMMER SAT - U14 BOYS DIV 5 RED
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| C Anderson | 6 | 28-0 | 26-0 | 2-0 | 8-0 | 3 | 66 | 11 |
| F Sordillo | 8 | 2-0 | 2-0 | 0-0 | 2-0 | 23 | 6 | 0.75 |
| J Winton | 9 | 17-0 | 16-0 | 1-0 | 1-0 | 7 | 36 | 4 |
| J Bennett | 9 | 6-0 | 6-0 | 0-0 | 4-0 | 6 | 16 | 1.78 |
| J Cowie | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 5 | ||
| L Steele | 9 | 1-0 | 1-0 | 0-0 | 3-0 | 3 | 5 | 0.56 |
| L Morrissey | 6 | 8-0 | 8-0 | 0-0 | 1-0 | 7 | 17 | 2.83 |
| Z Bennett | 9 | 15-0 | 15-0 | 0-0 | 1-0 | 8 | 31 | 3.44 |
Rotate device to view more data.
SUMMER SAT - U14 BOYS DIV 5 RED
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | FF | HtH | PD | For | Agst | PTS | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hope Valley Heat 14 Yellow | 13 | 10 | 3 | 0 | 0 | 0 | 1 | 0.00 | 117 | 423 | 306 | 33 | 76.92 |
| 2 | Kings Heat | 13 | 9 | 3 | 1 | 0 | 0 | 0 | 0.00 | 189 | 448 | 259 | 32 | 73.08 |
| 3 | Punjab Lions 14b | 13 | 8 | 3 | 2 | 1 | 0 | 0 | 0.00 | 118 | 408 | 290 | 31 | 69.23 |
| 4 | Hope Valley Heat 14 Orange | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0.00 | 103 | 474 | 371 | 32 | 64.29 |
| 5 | 76ers Raiders | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 0.00 | 119 | 397 | 278 | 28 | 57.69 |
| 6 | Brooks Thrillers 14 | 12 | 4 | 7 | 1 | 1 | 0 | 0 | 0.00 | -65 | 269 | 334 | 21 | 37.50 |
| 7 | Wings Titans | 13 | 4 | 9 | 0 | 1 | 0 | 0 | 0.00 | -133 | 317 | 450 | 21 | 30.77 |
| 8 | Kings Vipers | 14 | 2 | 11 | 1 | 0 | 0 | 0 | 0.00 | -274 | 252 | 526 | 19 | 17.86 |
| 9 | Modbury Scorpions | 14 | 1 | 12 | 1 | 0 | 0 | 0 | 0.00 | -440 | 189 | 629 | 17 | 10.71 |
| 10 | 76ers Kings | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 0.00 | -324 | 270 | 594 | 16 | 7.14 |
