Brick Layers
Competition: SUMMER SAT - U18 BOYS DIV 5
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Awais | 7 | 25-0 | 21-0 | 4-0 | 4-0 | 15 | 58 | 8.29 |
| E Hyde | 9 | 22-0 | 14-0 | 8-0 | 2-0 | 17 | 54 | 6 |
| F Wright | 6 | 21-0 | 15-0 | 6-0 | 10-0 | 8 | 58 | 9.67 |
| H Hopper | 9 | 85-0 | 73-0 | 12-0 | 8-0 | 28 | 190 | 21.11 |
| J Yamamoto | 10 | 21-0 | 19-0 | 2-0 | 1-0 | 20 | 45 | 4.5 |
| L Civitarese | 4 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| M Godek | 10 | 15-0 | 15-0 | 0-0 | 1-0 | 6 | 31 | 3.1 |
| R Yamamoto | 7 | 2-0 | 2-0 | 0-0 | 4-0 | 3 | 8 | 1.14 |
Rotate device to view more data.
SUMMER SAT - U18 BOYS DIV 5
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | FF | HtH | PD | For | Agst | PTS | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenunga Rams 18d | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0.00 | 112 | 487 | 375 | 35 | 84.62 |
| 2 | Glenunga Rams 18c | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0.00 | 98 | 482 | 384 | 28 | 66.67 |
| 3 | Wings Rattlers | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0.00 | 49 | 390 | 341 | 29 | 61.54 |
| 4 | Brick Layers | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0.00 | 82 | 501 | 419 | 27 | 53.85 |
| 5 | 76ers Hornets | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0.00 | -9 | 401 | 410 | 24 | 50.00 |
| 6 | Brooks Cajuns 18 | 11 | 4 | 7 | 0 | 1 | 0 | 0 | 0.00 | -63 | 328 | 391 | 19 | 36.36 |
| 7 | Modbury Predators | 11 | 3 | 8 | 0 | 1 | 0 | 0 | 0.00 | -151 | 315 | 466 | 17 | 27.27 |
| 8 | Titans 18b | 13 | 2 | 10 | 1 | 0 | 0 | 0 | 0.00 | -117 | 313 | 430 | 18 | 19.23 |
| 9 | 76ers Blazers | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0.00 | -170 | 251 | 421 | 15 | 18.18 |
| 10 | Brooks Bulldogs 18 | 13 | 1 | 11 | 1 | 0 | 0 | 0 | 0.00 | -142 | 334 | 476 | 16 | 11.54 |
