Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Muri | 7 | 0:00 | 0-0 | 0.0 | 26-0 | 0.0 | 12-0 | 0.0 | 5-0 | 0.0 | 23 | 43 | 0.0 | 0.0 | 6.1 |
| E Kendi | 7 | 0:00 | 0-0 | 0.0 | 12-0 | 0.0 | 0-0 | 0.0 | 7-0 | 0.0 | 9 | 19 | 0.0 | 0.0 | 3.2 |
| L Lahari | 4 | 0:00 | 0-0 | 0.0 | 4-0 | 0.0 | 18-0 | 0.0 | 5-0 | 0.0 | 7 | 27 | 0.0 | 0.0 | 6.8 |
| L Banduru | 7 | 0:00 | 0-0 | 0.0 | 8-0 | 0.0 | 0-0 | 0.0 | 2-0 | 0.0 | 8 | 10 | 0.0 | 0.0 | 2.5 |
| M Kramer | 7 | 0:00 | 0-0 | 0.0 | 4-0 | 0.0 | 3-0 | 0.0 | 0-0 | 0.0 | 5 | 7 | 0.0 | 0.0 | 2.3 |
| P Davani | 7 | 0:00 | 0-0 | 0.0 | 10-0 | 0.0 | 30-0 | 0.0 | 4-0 | 0.0 | 13 | 44 | 0.0 | 0.0 | 6.3 |
| S Kala | 7 | 0:00 | 0-0 | 0.0 | 96-0 | 0.0 | 36-0 | 0.0 | 11-0 | 0.0 | 12 | 143 | 0.0 | 0.0 | 20.4 |
| V Taviri | 7 | 0:00 | 0-0 | 0.0 | 12-0 | 0.0 | 15-0 | 0.0 | 0-0 | 0.0 | 31 | 27 | 0.0 | 0.0 | 5.4 |
| W Parapa | 7 | 0:00 | 0-0 | 0.0 | 46-0 | 0.0 | 18-0 | 0.0 | 18-0 | 0.0 | 24 | 82 | 0.0 | 0.0 | 11.7 |
Rotate device to view more data.
2009 Arafura Basketball Mens
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cairns | 7 | 7 | 0 | 0 | 0 | 0 | 586 | 396 | 147.98 | 14 | ||
| 2 | NT | 7 | 5 | 2 | 0 | 0 | 0 | 534 | 427 | 125.06 | 12 | ||
| 3 | ADO | 7 | 5 | 2 | 0 | 0 | 0 | 549 | 388 | 141.49 | 12 | ||
| 4 | Southern Cross Stars | 7 | 4 | 3 | 0 | 0 | 0 | 504 | 475 | 106.11 | 11 | ||
| 5 | New Caledonia | 7 | 3 | 4 | 0 | 0 | 0 | 459 | 445 | 103.15 | 10 | ||
| 6 | Macau | 7 | 3 | 4 | 0 | 0 | 0 | 503 | 525 | 95.81 | 10 | ||
| 7 | Aceh | 7 | 1 | 6 | 0 | 0 | 0 | 320 | 587 | 54.51 | 8 | ||
| 8 | PNG | 7 | 0 | 7 | 0 | 0 | 0 | 402 | 614 | 65.47 | 7 | ||