Roster
View AllRotate device to view more data.
| Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
|---|---|---|---|---|---|---|---|---|
| A Koltasz | 11 | 16-0 | 0-0 | 2-0 | 3 | 34 | 0.27 | 3.09 |
| B Chapman | 9 | 51-0 | 0-0 | 11-0 | 10 | 113 | 1.11 | 12.56 |
| C Macdonald | 11 | 58-0 | 0-0 | 3-0 | 23 | 119 | 2.09 | 10.82 |
| E Bellottie | 11 | 44-0 | 0-0 | 6-0 | 12 | 94 | 1.09 | 8.55 |
| E Denton | 12 | 9-0 | 0-0 | 0-0 | 6 | 18 | 0.5 | 1.5 |
| J Manado | 11 | 14-0 | 0-0 | 0-0 | 5 | 28 | 0.45 | 2.55 |
| K Curley | 11 | 19-0 | 0-0 | 0-0 | 5 | 38 | 0.45 | 3.45 |
| R Blick | 11 | 57-0 | 2-0 | 6-0 | 10 | 126 | 0.91 | 11.45 |
| Z Capewell | 10 | 37-0 | 1-0 | 11-0 | 7 | 88 | 0.7 | 8.8 |
Rotate device to view more data.
Boy's 14 & Under
View Full Ladder| POS | TEAM | P | W | D | L | B | % Won | For | Agst | HtH | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawks Blue | 10 | 9 | 0 | 1 | 0 | 90.00 | 574 | 204 | 0.00 | 281.37 | 18 |
| 2 | Pumas Blue | 10 | 7 | 1 | 2 | 0 | 75.00 | 385 | 330 | 0.00 | 116.67 | 15 |
| 3 | Trades | 10 | 6 | 1 | 3 | 0 | 65.00 | 451 | 282 | 0.00 | 159.93 | 13 |
| 4 | Olympians 14s white | 10 | 4 | 2 | 4 | 0 | 50.00 | 266 | 283 | 0.00 | 93.99 | 10 |
| 5 | Olympians 14 and under red | 10 | 4 | 1 | 5 | 0 | 45.00 | 284 | 245 | 0.00 | 115.92 | 9 |
| 6 | Stateside | 10 | 3 | 2 | 5 | 0 | 40.00 | 181 | 275 | 0.00 | 65.82 | 8 |
| 7 | Chapman Valley | 10 | 2 | 1 | 7 | 0 | 25.00 | 196 | 362 | 0.00 | 54.14 | 5 |
| 8 | Hawks Yellow | 10 | 1 | 0 | 9 | 0 | 10.00 | 211 | 487 | 0.00 | 43.33 | 2 |
