Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
B Quartermaine | 2 | 5-0 | 3-0 | 2-0 | 1-0 | 4 | 13 | 6.5 |
B Roworth | 16 | 106-0 | 102-0 | 4-0 | 48-0 | 16 | 264 | 16.5 |
D Moody | 17 | 68-0 | 67-0 | 1-0 | 12-0 | 30 | 149 | 8.76 |
D Ranger | 2 | 4-0 | 4-0 | 0-0 | 0-0 | 2 | 8 | 4 |
D Griechen | 10 | 81-0 | 65-0 | 16-0 | 33-0 | 18 | 211 | 21.1 |
E Grant | 12 | 39-0 | 14-0 | 25-0 | 11-0 | 21 | 114 | 9.5 |
J Delane | 2 | 2-0 | 0-0 | 2-0 | 0-0 | 1 | 6 | 3 |
J Mongoo | 2 | 0-0 | 0-0 | 0-0 | 0-0 | |||
J Mongoo | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | |
J Green-Headland | 2 | 1-0 | 0-0 | 1-0 | 0-0 | 2 | 3 | 1.5 |
J Capewell | 7 | 9-0 | 6-0 | 3-0 | 3-0 | 15 | 24 | 3.43 |
K Edwards | 1 | 1-0 | 0-0 | 1-0 | 0-0 | 2 | 3 | 3 |
L Papertalk | 13 | 128-0 | 117-0 | 11-0 | 54-0 | 36 | 321 | 24.69 |
L Curley | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | |
L Mcgregor | 3 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 4 | 1.33 |
M Mongoo | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 28 | ||
N Moody | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
N Giles | 4 | 16-0 | 12-0 | 4-0 | 2-0 | 5 | 38 | 9.5 |
N Ng | 10 | 15-0 | 13-0 | 2-0 | 4-0 | 17 | 36 | 3.6 |
R Griechen | 13 | 29-0 | 28-0 | 1-0 | 4-0 | 9 | 63 | 4.85 |
R Baron | 3 | 1-0 | 1-0 | 0-0 | 3-0 | 1 | 5 | 1.67 |
T Adams | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 |
Rotate device to view more data.
Men's Division 1 19/20
View Full LadderPOS | TEAM | P | W | D | L | B | % Won | For | Agst | HtH | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chapman Valley | 18 | 17 | 0 | 1 | 3 | 94.44 | 1688 | 1080 | 0.00 | 156.30 | 34 |
2 | Olympians | 18 | 14 | 0 | 4 | 3 | 77.78 | 1639 | 1243 | 0.00 | 131.86 | 28 |
3 | Pumas | 18 | 13 | 0 | 5 | 3 | 72.22 | 1565 | 1145 | 0.00 | 136.68 | 26 |
4 | Trades | 18 | 10 | 0 | 8 | 3 | 55.56 | 1329 | 1256 | 0.00 | 105.81 | 20 |
5 | Hawks | 18 | 4 | 0 | 14 | 3 | 22.22 | 1267 | 1797 | 0.00 | 70.51 | 8 |
6 | Stateside | 18 | 3 | 0 | 15 | 3 | 16.67 | 1029 | 1526 | 0.00 | 67.43 | 6 |
7 | Railways | 18 | 2 | 0 | 16 | 3 | 11.11 | 1091 | 1561 | 0.00 | 69.89 | 4 |