Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
C Brown | 5 | 10-0 | 0-0 | 1-0 | 4 | 21 | 0.8 | 4.2 |
D Joseph | 8 | 51-0 | 19-0 | 5-0 | 8 | 164 | 1 | 20.5 |
G Brown | 1 | 3-0 | 4-0 | 0-0 | 18 | 18 | ||
J Caulfied | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | ||
J Causer | 7 | 11-0 | 9-0 | 4-0 | 10 | 53 | 1.43 | 7.57 |
K Dobson | 3 | 8-0 | 2-0 | 0-0 | 2 | 22 | 0.67 | 7.33 |
L Causer | 7 | 20-0 | 1-0 | 0-0 | 9 | 43 | 1.29 | 6.14 |
N Smith | 7 | 33-0 | 1-0 | 9-0 | 4 | 78 | 0.57 | 11.14 |
N Dobson | 8 | 9-0 | 1-0 | 0-0 | 6 | 21 | 0.75 | 2.62 |
P Brown | 7 | 4-0 | 0-0 | 0-0 | 2 | 8 | 0.29 | 1.14 |
S Gerreyn | 11 | 3-0 | 2-0 | 0-0 | 13 | 12 | 1.18 | 1.09 |
T Gerreyn | 8 | 33-0 | 2-0 | 1-0 | 12 | 73 | 1.5 | 9.12 |
T Dobson | 11 | 104-0 | 30-0 | 18-0 | 6 | 316 | 0.55 | 28.73 |
Rotate device to view more data.
Men Div 1
View Full LadderPOS | TEAM | P | W | D | L | B | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olympians | 10 | 6 | 0 | 4 | 0 | 60.00 | 663 | 636 | 104.25 | 12 |
2 | Pumas | 10 | 6 | 0 | 4 | 0 | 60.00 | 580 | 558 | 103.94 | 12 |
3 | Pumas BB All Stars | 10 | 5 | 1 | 4 | 0 | 55.00 | 625 | 599 | 104.34 | 11 |
4 | Trades | 10 | 2 | 1 | 7 | 0 | 25.00 | 634 | 689 | 92.02 | 5 |