Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| B Mcintosh | 11 | 9-0 | 8-0 | 1-0 | 0-0 | 21 | 19 | 1.73 |
| D Gentiles | 11 | 17-0 | 16-0 | 1-0 | 0-0 | 5 | 35 | 3.18 |
| D Davey | 7 | 1-0 | 1-0 | 0-0 | 0-0 | 3 | 2 | 0.29 |
| D Stokes | 12 | 38-0 | 34-0 | 4-0 | 10-0 | 23 | 90 | 7.5 |
| D Bonita | 12 | 19-0 | 12-0 | 7-0 | 0-0 | 6 | 45 | 3.75 |
| K Bello | 12 | 26-0 | 10-0 | 16-0 | 4-0 | 30 | 72 | 6 |
| R Lacanare | 12 | 61-0 | 61-0 | 0-0 | 12-0 | 13 | 134 | 11.17 |
| T Iquin | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | ||
| V Bello | 10 | 7-0 | 6-0 | 1-0 | 1-0 | 2 | 16 | 1.6 |
Rotate device to view more data.
Social Mens 2022
View Full Ladder| POS | TEAM | P | W | L | D | PTS | % | For | Agst | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Too Solid | 14 | 11 | 1 | 0 | 40 | 132.04 | 511 | 387 | 2 |
| 2 | NYUPSY'S | 14 | 9 | 3 | 0 | 35 | 187.30 | 590 | 315 | 2 |
| 3 | Spoonbills | 14 | 8 | 3 | 1 | 35 | 135.50 | 458 | 338 | 2 |
| 4 | Roey Misfits | 14 | 4 | 7 | 1 | 27 | 74.46 | 382 | 513 | 2 |
| 5 | King Tides | 14 | 4 | 8 | 0 | 25 | 66.73 | 337 | 505 | 2 |
| 6 | Pearler | 14 | 3 | 9 | 0 | 23 | 61.91 | 291 | 470 | 2 |
| 7 | Tatsulok | 14 | 2 | 10 | 0 | 21 | 77.68 | 421 | 542 | 2 |