Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| D Parriman | 8 | 23-0 | 21-0 | 2-0 | 4-0 | 7 | 52 | 6.5 |
| D Parriman | 11 | 61-0 | 60-0 | 1-0 | 7-0 | 14 | 130 | 11.82 |
| D T Wei | 8 | 8-0 | 8-0 | 0-0 | 3-0 | 7 | 19 | 2.38 |
| J King | 10 | 13-0 | 11-0 | 2-0 | 2-0 | 3 | 30 | 3 |
| L Bedford | 11 | 23-0 | 22-0 | 1-0 | 2-0 | 7 | 49 | 4.45 |
| N Jordan | 10 | 34-0 | 30-0 | 4-0 | 3-0 | 14 | 75 | 7.5 |
| P Treacy | 7 | 14-0 | 13-0 | 1-0 | 0-0 | 8 | 29 | 4.14 |
| S Nelson | 7 | 32-0 | 30-0 | 2-0 | 12-0 | 12 | 78 | 11.14 |
| T Rickerby | 10 | 12-0 | 12-0 | 0-0 | 2-0 | 5 | 26 | 2.6 |
Rotate device to view more data.
Social Mens 2022
View Full Ladder| POS | TEAM | P | W | L | D | PTS | % | For | Agst | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Too Solid | 14 | 11 | 1 | 0 | 40 | 132.04 | 511 | 387 | 2 |
| 2 | NYUPSY'S | 14 | 9 | 3 | 0 | 35 | 187.30 | 590 | 315 | 2 |
| 3 | Spoonbills | 14 | 8 | 3 | 1 | 35 | 135.50 | 458 | 338 | 2 |
| 4 | Roey Misfits | 14 | 4 | 7 | 1 | 27 | 74.46 | 382 | 513 | 2 |
| 5 | King Tides | 14 | 4 | 8 | 0 | 25 | 66.73 | 337 | 505 | 2 |
| 6 | Pearler | 14 | 3 | 9 | 0 | 23 | 61.91 | 291 | 470 | 2 |
| 7 | Tatsulok | 14 | 2 | 10 | 0 | 21 | 77.68 | 421 | 542 | 2 |