Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Smith | 5 | 70:03 | 11-17 | 64.7 | 11-17 | 64.7 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 22 | 0.4 | 2.4 | 2.8 | 0.6 | 0.2 | 0.8 | 1.6 | 1.2 | 4.4 |
| D Coley | 5 | 122:35 | 27-54 | 50.0 | 23-37 | 62.2 | 4-17 | 23.5 | 14-24 | 58.3 | 10 | 72 | 0.6 | 4.0 | 4.6 | 2.0 | 3.2 | 0.0 | 4.0 | 2.0 | 14.4 |
| F Dratva | 5 | 26:32 | 1-5 | 20.0 | 1-2 | 50.0 | 0-3 | 0.0 | 0-0 | 0.0 | 5 | 2 | 0.2 | 0.8 | 1.0 | 0.4 | 0.4 | 0.0 | 0.2 | 1.0 | 0.4 |
| G Fodor | 5 | 28:09 | 3-7 | 42.9 | 0-0 | 0.0 | 3-7 | 42.9 | 0-0 | 0.0 | 2 | 9 | 0.0 | 0.2 | 0.2 | 0.6 | 0.0 | 0.0 | 0.4 | 0.4 | 1.8 |
| J Vojtek | 5 | 114:31 | 22-39 | 56.4 | 20-31 | 64.5 | 2-8 | 25.0 | 3-4 | 75.0 | 16 | 49 | 1.6 | 3.8 | 5.4 | 0.2 | 0.4 | 1.2 | 1.6 | 3.2 | 9.8 |
| L Jackson | 5 | 156:22 | 34-55 | 61.8 | 34-55 | 61.8 | 0-0 | 0.0 | 18-38 | 47.4 | 7 | 86 | 2.6 | 6.6 | 9.2 | 1.8 | 1.8 | 1.0 | 2.6 | 1.4 | 17.2 |
| M Bachan | 5 | 44:31 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0.2 | 0.6 | 0.8 | 1.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.6 | |
| M Micka | 5 | 39:05 | 5-10 | 50.0 | 1-2 | 50.0 | 4-8 | 50.0 | 4-4 | 100.0 | 2 | 18 | 0.2 | 0.2 | 0.4 | 0.2 | 0.4 | 0.0 | 0.2 | 0.4 | 3.6 |
| M Berkis | 5 | 121:15 | 15-24 | 62.5 | 8-12 | 66.7 | 7-12 | 58.3 | 6-6 | 100.0 | 11 | 43 | 0.2 | 2.0 | 2.2 | 1.8 | 0.2 | 0.0 | 1.6 | 2.2 | 8.6 |
| R Findura | 5 | 16:27 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 2 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 |
| R Jugo | 5 | 105:23 | 19-36 | 52.8 | 18-30 | 60.0 | 1-6 | 16.7 | 13-19 | 68.4 | 15 | 52 | 0.4 | 1.6 | 2.0 | 3.2 | 1.2 | 0.0 | 1.6 | 3.0 | 10.4 |
| S Smajlagic | 5 | 154:40 | 22-49 | 44.9 | 14-22 | 63.6 | 8-27 | 29.6 | 8-12 | 66.7 | 10 | 60 | 0.6 | 3.0 | 3.6 | 1.6 | 1.6 | 0.0 | 1.2 | 2.0 | 12.0 |
Rotate device to view more data.
SBL 2014/2015
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BK Inter Bratislava | 9 | 8 | 1 | 0 | 0 | 0 | 813 | 632 | 128.64 | 17 |
| 2 | BC Prievidza | 9 | 7 | 2 | 0 | 0 | 0 | 751 | 566 | 132.69 | 16 |
| 3 | MBK Komárno | 9 | 7 | 2 | 0 | 0 | 0 | 798 | 671 | 118.93 | 16 |
| 4 | BK Iskra Svit | 9 | 6 | 3 | 0 | 0 | 0 | 779 | 619 | 125.85 | 15 |
| 5 | MBK Handlová | 9 | 4 | 5 | 0 | 0 | 0 | 701 | 719 | 97.50 | 13 |
| 6 | BK Levickà Patrioti | 8 | 5 | 3 | 0 | 0 | 0 | 618 | 661 | 93.49 | 13 |
| 7 | BK 04 AC LB Spišská Nová Ves | 9 | 3 | 6 | 0 | 0 | 0 | 658 | 783 | 84.04 | 12 |
| 8 | VÅ EMvs Karlovka Bratislava | 9 | 2 | 7 | 0 | 0 | 0 | 617 | 770 | 80.13 | 11 |
| 9 | ŠKP Banská Bystrica | 8 | 2 | 6 | 0 | 0 | 0 | 594 | 690 | 86.09 | 10 |
| 10 | MBK SPU Nitra | 9 | 0 | 9 | 0 | 0 | 0 | 582 | 800 | 72.75 | 9 |