Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Ojeda | 11 | 165:34 | 18-37 | 48.6 | 12-21 | 57.1 | 6-16 | 37.5 | 9-11 | 81.8 | 19 | 51 | 0.9 | 0.7 | 4.6 |
B Cabrera | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
B Ramella | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
B Chareun | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
D Sosa | 7 | 113:16 | 18-38 | 47.4 | 18-38 | 47.4 | 0-0 | 0.0 | 9-20 | 45.0 | 23 | 45 | 3.1 | 0.3 | 6.4 |
F Lobosco | 9 | 47:45 | 3-8 | 37.5 | 2-5 | 40.0 | 1-3 | 33.3 | 4-8 | 50.0 | 3 | 11 | 0.7 | 0.1 | 1.2 |
G Fernandez | 22 | 597:25 | 66-165 | 40.0 | 31-74 | 41.9 | 35-91 | 38.5 | 43-71 | 60.6 | 41 | 210 | 2.3 | 1.5 | 9.5 |
H Minatta | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
H Nieves | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
I Marmet | 3 | 31:57 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | 0.0 | 0-2 | 0.0 | 5 | 6 | 1.7 | 0.7 | 2.0 |
J Bouvet | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
J Gomez | 21 | 540:35 | 73-168 | 43.5 | 55-99 | 55.6 | 18-69 | 26.1 | 19-25 | 76.0 | 56 | 183 | 6.8 | 1.3 | 8.7 |
L Baldovino | 5 | 16:53 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 5 | 0.6 | 0.2 | 1.0 | |
L Alem | 12 | 318:31 | 45-99 | 45.5 | 26-46 | 56.5 | 19-53 | 35.8 | 19-30 | 63.3 | 25 | 128 | 2.3 | 1.9 | 10.7 |
L Coliguante | 22 | 433:47 | 75-185 | 40.5 | 60-127 | 47.2 | 15-58 | 25.9 | 30-47 | 63.8 | 65 | 195 | 2.9 | 1.2 | 8.9 |
L Pereyra | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Suarez | 4 | 5:18 | 1-5 | 20.0 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0.5 | 0.3 | 0.5 | |
N Perez | 4 | 25:14 | 0-4 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 0.5 | 0.8 | 0.0 | |
N Palacios | 5 | 14:39 | 3-5 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 2-2 | 100.0 | 11 | 0.2 | 0.0 | 2.2 | |
S Fernandez | 22 | 375:14 | 28-82 | 34.1 | 18-45 | 40.0 | 10-37 | 27.0 | 20-33 | 60.6 | 45 | 86 | 2.2 | 1.3 | 3.9 |
T P Baima | 17 | 321:04 | 31-94 | 33.0 | 15-37 | 40.5 | 16-57 | 28.1 | 17-28 | 60.7 | 35 | 95 | 2.0 | 1.4 | 5.6 |
T Robledo | 2 | 3:21 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0.0 | 0.0 | 1.0 |
Rotate device to view more data.
LIGA MAYORES 2017
View Full LadderPOS | TEAM | P | W | L | D | B | F | PTS FOR |
PTS AGST |
% | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OLIMPIA | 3674 | 2 | 1888 | 1622 | 116 | 46 | 24 | 22 | 0 | |
2 | RACING | 3696 | 7 | 1898 | 1634 | 116 | 41 | 24 | 17 | 0 | |
3 | NEPTUNIA | 3982 | 7 | 2007 | 1817 | 110 | 41 | 24 | 17 | 0 | |
4 | TALLERES | 3548 | 8 | 1735 | 1660 | 105 | 40 | 24 | 16 | 0 | |
5 | ZANINETTI | 3698 | 9 | 1816 | 1729 | 105 | 39 | 24 | 15 | 0 | |
6 | SAN JOSE | 3633 | 10 | 1817 | 1658 | 110 | 38 | 24 | 14 | 0 | |
7 | SP. SAN SALVADOR | 3471 | 11 | 1698 | 1620 | 105 | 37 | 24 | 13 | 0 | |
8 | FERRO S. SALVADOR | 3531 | 12 | 1694 | 1689 | 100 | 36 | 24 | 12 | 0 | |
9 | LA ARMONIA | 3665 | 15 | 1710 | 1813 | 94 | 33 | 24 | 9 | 0 | |
10 | LUCIANO | 3424 | 17 | 1512 | 1779 | 85 | 31 | 24 | 7 | 0 | |
11 | ADEV | 3500 | 19 | 1593 | 1769 | 90 | 29 | 25 | 5 | 0 | |
12 | BANCARIO | 3430 | 19 | 1556 | 1736 | 90 | 29 | 24 | 5 | 0 | |
13 | LA UNION | 3780 | 20 | 1627 | 2025 | 80 | 28 | 24 | 4 | 0 |