New South Wales Metro
Competition: 2025 Under 16 Women
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | REB | AST | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Medrzejewski | 8 | 6-28 | 21.43 | 6-19 | 31.58 | 8-13 | 61.54 | 26 | 0.25 | 0.38 | 0.62 | 1 | 1.62 | 2.75 | 3.25 |
E Wilson | 8 | 15-41 | 36.59 | 7-16 | 43.75 | 11-17 | 64.71 | 48 | 1.12 | 4.62 | 5.75 | 1.38 | 0.88 | 2.38 | 6 |
E Lukell | 8 | 45-89 | 50.56 | 0-1 | 24-48 | 50 | 114 | 2.88 | 6.5 | 9.38 | 1 | 1.5 | 2.88 | 14.25 | |
H Mulheron | 8 | 15-35 | 42.86 | 0-2 | 8-15 | 53.33 | 38 | 1.75 | 2.25 | 4 | 0.5 | 1 | 1.75 | 4.75 | |
I Mansory | 8 | 48-93 | 51.61 | 11-25 | 44 | 12-24 | 50 | 119 | 1.62 | 3.25 | 4.88 | 3.5 | 1.62 | 3.25 | 14.88 |
O Waters | 8 | 19-58 | 32.76 | 5-20 | 25 | 12-21 | 57.14 | 55 | 1.38 | 7 | 8.38 | 1.38 | 1.12 | 2.5 | 6.88 |
R Mareta-Manu | 8 | 11-22 | 50 | 4-6 | 66.67 | 2-4 | 50 | 28 | 0.25 | 1.38 | 1.62 | 2.38 | 0.62 | 2.88 | 3.5 |
S Clague | 8 | 28-79 | 35.44 | 2-4 | 50 | 22-26 | 84.62 | 80 | 1.75 | 4.5 | 6.25 | 2.62 | 1.62 | 2.12 | 10 |
S Paki | 8 | 12-27 | 44.44 | 4-10 | 40 | 3-7 | 42.86 | 31 | 1.25 | 0.62 | 1.88 | 2.25 | 1.38 | 2.25 | 3.88 |
V Veleski | 8 | 16-60 | 26.67 | 9-33 | 27.27 | 7-10 | 70 | 48 | 1.25 | 1.38 | 2.62 | 1.88 | 1.12 | 2.25 | 6 |
Rotate device to view more data.
2025 Under 16 Women
View Full LadderPOS | TEAM | P | W | L | For | Agst | % | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Victoria Metro | 5 | 5 | 0 | 478 | 187 | 255.61 | 291 | 10 |
2 | New South Wales Metro | 5 | 4 | 1 | 371 | 284 | 130.63 | 87 | 9 |
3 | Queensland North | 5 | 3 | 2 | 307 | 318 | 96.54 | -11 | 8 |
4 | Western Australia Metro | 5 | 2 | 3 | 320 | 304 | 105.26 | 16 | 7 |
5 | South Australia Country | 5 | 1 | 4 | 227 | 353 | 64.31 | -126 | 6 |
6 | Australian Capital Territory | 5 | 0 | 5 | 216 | 473 | 45.67 | -257 | 5 |