Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | REB | AST | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B V Leeuwen | 9 | 28-46 | 60.87 | 0-0 | 4-11 | 36.36 | 60 | 1.22 | 2.22 | 3.44 | 1 | 0.44 | 1.33 | 6.67 | |
B D'Amico | 9 | 18-42 | 42.86 | 2-6 | 33.33 | 3-5 | 60 | 41 | 0.44 | 2.67 | 3.11 | 1.67 | 0.67 | 3.22 | 4.56 |
B Mcmahon | 9 | 26-82 | 31.71 | 7-31 | 22.58 | 11-17 | 64.71 | 70 | 0.67 | 1.67 | 2.33 | 1.56 | 1.89 | 2.67 | 7.78 |
G Costain | 9 | 48-106 | 45.28 | 7-27 | 25.93 | 24-30 | 80 | 127 | 1 | 3.67 | 4.67 | 1.11 | 0.44 | 5.11 | 14.11 |
J Pennington | 9 | 23-55 | 41.82 | 2-9 | 22.22 | 9-14 | 64.29 | 57 | 0.89 | 1.11 | 2 | 2.11 | 0.56 | 2.67 | 6.33 |
K Mansell | 9 | 29-70 | 41.43 | 7-24 | 29.17 | 9-14 | 64.29 | 74 | 0.44 | 2 | 2.44 | 1.56 | 1.22 | 3 | 8.22 |
M Maluach | 9 | 14-52 | 26.92 | 6-23 | 26.09 | 4-10 | 40 | 38 | 1.33 | 1.89 | 3.22 | 1.22 | 1.56 | 1.56 | 4.22 |
N Mcgrath | 9 | 29-70 | 41.43 | 0-0 | 19-34 | 55.88 | 77 | 3.78 | 4.67 | 8.44 | 1.11 | 0.78 | 2.11 | 8.56 | |
R Rowe | 9 | 24-60 | 40 | 0-0 | 5-9 | 55.56 | 53 | 1.89 | 3.44 | 5.33 | 0.33 | 0.67 | 1.78 | 5.89 | |
T Tracey | 9 | 15-55 | 27.27 | 2-10 | 20 | 8-16 | 50 | 40 | 1.56 | 2.56 | 4.11 | 0.78 | 1.11 | 1.44 | 4.44 |
Rotate device to view more data.
2016 U16 Men
View Full LadderPOS | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria Metro U16 Men | 6 | 6 | 0 | 0 | 0 | 577 | 279 | 206.81 | 12 |
2 | New Zealand U16 Men | 6 | 5 | 1 | 0 | 0 | 555 | 343 | 161.81 | 11 |
3 | SA Country U16 Men | 6 | 4 | 2 | 0 | 0 | 457 | 426 | 107.28 | 10 |
4 | Queensland South U16 Men | 6 | 3 | 3 | 0 | 0 | 453 | 431 | 105.10 | 9 |
5 | NSW Country U16 Men | 6 | 2 | 4 | 0 | 0 | 369 | 469 | 78.68 | 8 |
6 | WA Country U16 Men | 6 | 1 | 5 | 0 | 0 | 382 | 599 | 63.77 | 7 |
7 | Northern Territory U16 Men | 6 | 0 | 6 | 0 | 0 | 324 | 570 | 56.84 | 6 |