Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | REB | AST | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Mcdermott | 7 | 5-27 | 18.52 | 1-7 | 14.29 | 5-7 | 71.43 | 16 | 0.86 | 1.14 | 2 | 1 | 0.86 | 1.86 | 2.29 |
I Dale | 7 | 2-13 | 15.38 | 1-8 | 12.5 | 3-8 | 37.5 | 8 | 0.29 | 0.29 | 0.57 | 0.43 | 0.71 | 0.71 | 1.14 |
J Deegan | 7 | 24-70 | 34.29 | 3-10 | 30 | 8-12 | 66.67 | 59 | 2.43 | 2.86 | 5.29 | 1.29 | 1 | 1.71 | 8.43 |
J Latham | 7 | 4-30 | 13.33 | 0-9 | 0-2 | 8 | 1.29 | 0.29 | 1.57 | 0.43 | 0.71 | 1.29 | 1.14 | ||
J Grant | 7 | 17-43 | 39.53 | 0-0 | 10-11 | 90.91 | 44 | 3.29 | 3.86 | 7.14 | 0.14 | 0.57 | 0.71 | 6.29 | |
M Brazendale | 7 | 32-95 | 33.68 | 12-31 | 38.71 | 12-19 | 63.16 | 88 | 1 | 1.29 | 2.29 | 3.43 | 0.57 | 4 | 12.57 |
M Young | 7 | 19-55 | 34.55 | 3-12 | 25 | 4-6 | 66.67 | 45 | 1.71 | 5.43 | 7.14 | 1.71 | 3 | 1.86 | 6.43 |
M Zerna | 7 | 17-53 | 32.08 | 0-3 | 5-7 | 71.43 | 39 | 1.43 | 1.57 | 3 | 3.29 | 4.43 | 5.57 | ||
M Woods | 7 | 21-76 | 27.63 | 5-29 | 17.24 | 9-16 | 56.25 | 56 | 1.29 | 2 | 3.29 | 0.57 | 0.57 | 2.71 | 8 |
N Laycock | 7 | 10-39 | 25.64 | 3-14 | 21.43 | 11-16 | 68.75 | 34 | 1.43 | 1.86 | 3.29 | 0.71 | 0.43 | 1.86 | 4.86 |
Rotate device to view more data.
2011 U18 Men
View Full LadderPOS | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | U18 NSW Metro Men | 6 | 6 | 0 | 0 | 0 | 0 | 506 | 289.00 | 175 |
2 | U18 SA Metro Men | 6 | 5 | 1 | 0 | 0 | 0 | 536 | 392.00 | 137 |
3 | U18 WA Metro Men | 6 | 3 | 3 | 0 | 0 | 0 | 465 | 429.00 | 108 |
4 | U18 VIC Country Men | 6 | 3 | 3 | 0 | 0 | 0 | 409 | 380.00 | 108 |
5 | U18 QLD North Men | 6 | 3 | 3 | 0 | 0 | 0 | 391 | 479.00 | 82 |
6 | U18 NT Men | 6 | 1 | 5 | 0 | 0 | 0 | 320 | 470.00 | 68 |
7 | U18 TAS Men | 6 | 0 | 6 | 0 | 0 | 0 | 333 | 521.00 | 64 |