Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | REB | AST | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Middap | 8 | 6-25 | 24 | 3-17 | 17.65 | 0-0 | 15 | 0.38 | 0.62 | 1 | 0.62 | 0.38 | 0.5 | 1.88 | |
C Howard | 8 | 19-44 | 43.18 | 0-0 | 4-16 | 25 | 42 | 3.75 | 6.12 | 9.88 | 0.25 | 1 | 4 | 5.25 | |
D Sutton | 8 | 12-41 | 29.27 | 8-23 | 34.78 | 7-11 | 63.64 | 39 | 0.25 | 1.38 | 1.62 | 0.75 | 0.12 | 1.75 | 4.88 |
J Brazendale | 8 | 10-26 | 38.46 | 1-1 | 100 | 7-11 | 63.64 | 28 | 1.88 | 3.88 | 5.75 | 0.62 | 0.12 | 1.38 | 3.5 |
M Oliver | 8 | 16-38 | 42.11 | 0-0 | 4-6 | 66.67 | 36 | 2.25 | 3.38 | 5.62 | 1 | 0.75 | 2.12 | 4.5 | |
M Shephard | 8 | 9-36 | 25 | 1-7 | 14.29 | 12-15 | 80 | 31 | 1.75 | 2.88 | 4.62 | 1.25 | 0.75 | 2.25 | 3.88 |
P Buchwald | 8 | 14-56 | 25 | 8-25 | 32 | 4-8 | 50 | 40 | 0.62 | 1.75 | 2.38 | 0.5 | 0.38 | 1.12 | 5 |
S O'Neill | 8 | 8-33 | 24.24 | 2-16 | 12.5 | 9-10 | 90 | 27 | 0.38 | 0.38 | 0.75 | 0.12 | 0.25 | 0.75 | 3.38 |
S Thompson | 8 | 41-128 | 32.03 | 11-47 | 23.4 | 27-39 | 69.23 | 120 | 0.88 | 3.38 | 4.25 | 1.12 | 1.12 | 3.12 | 15 |
S Rayner | 8 | 13-70 | 18.57 | 5-32 | 15.62 | 14-18 | 77.78 | 45 | 0.25 | 1.62 | 1.88 | 2.88 | 1 | 3.75 | 5.62 |
Rotate device to view more data.
2015 U16 Women
View Full LadderPOS | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vic U16 Metro Women | 6 | 6 | 0 | 0 | 0 | 396 | 274 | 144.53 | 12 |
2 | Qld South U16 Women | 6 | 5 | 1 | 0 | 0 | 486 | 304 | 159.87 | 11 |
3 | New Zealand U16 Women | 6 | 4 | 2 | 0 | 0 | 386 | 380 | 101.58 | 10 |
4 | SA Country U16 Women | 6 | 3 | 3 | 0 | 0 | 386 | 397 | 97.23 | 9 |
5 | NSW Country U16 Women | 6 | 2 | 4 | 0 | 0 | 321 | 367 | 87.47 | 8 |
6 | Tasmania U16 Women | 6 | 1 | 5 | 0 | 0 | 313 | 388 | 80.67 | 7 |
7 | WA Country U16 Women | 6 | 0 | 6 | 0 | 0 | 275 | 453 | 60.71 | 6 |