Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | REB | AST | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Ole | 6 | 14-30 | 46.67 | 4-14 | 28.57 | 1-3 | 33.33 | 33 | 1.5 | 1 | 2.5 | 1.17 | 0.33 | 0.83 | 5.5 |
E Kilminster | 6 | 36-96 | 37.5 | 18-52 | 34.62 | 7-10 | 70 | 97 | 1.5 | 3.5 | 5 | 3.5 | 2 | 2.83 | 16.17 |
H Morris | 6 | 27-64 | 42.19 | 11-30 | 36.67 | 8-13 | 61.54 | 73 | 1.83 | 4.67 | 6.5 | 1.17 | 1 | 1.67 | 12.17 |
I Mitchell | 6 | 17-44 | 38.64 | 2-10 | 20 | 2-3 | 66.67 | 38 | 1.5 | 2.33 | 3.83 | 1.17 | 0.33 | 1 | 6.33 |
J Mcwilliams | 6 | 21-49 | 42.86 | 0-2 | 4-7 | 57.14 | 46 | 3 | 2.17 | 5.17 | 0.83 | 0.83 | 1.67 | 7.67 | |
K Brefo | 6 | 9-28 | 32.14 | 1-12 | 8.33 | 8-12 | 66.67 | 27 | 0.67 | 1.83 | 2.5 | 1.17 | 1.67 | 0.83 | 4.5 |
M Wacher | 6 | 8-26 | 30.77 | 4-11 | 36.36 | 5-11 | 45.45 | 25 | 0.67 | 2 | 2.67 | 3.17 | 1 | 1.17 | 4.17 |
R Moore | 6 | 13-45 | 28.89 | 6-24 | 25 | 3-6 | 50 | 35 | 0.83 | 1.5 | 2.33 | 1 | 1.17 | 1.67 | 5.83 |
R Abbott | 6 | 32-70 | 45.71 | 9-27 | 33.33 | 11-16 | 68.75 | 84 | 1.17 | 5 | 6.17 | 1.17 | 1 | 1.67 | 14 |
Z Evans | 6 | 18-40 | 45 | 0-0 | 4-10 | 40 | 40 | 3.5 | 3.5 | 7 | 0.67 | 0.33 | 1.17 | 6.67 |
Rotate device to view more data.
2021 U20 Men
View Full LadderPOS | TEAM | P | W | L | For | Agst | % | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | NBA Global Academy | 2 | 2 | 0 | 177 | 98 | 180.61 | 79 | 4 |
2 | NSW Blue U20 Men | 2 | 1 | 1 | 165 | 180 | 91.67 | -15 | 3 |
3 | South Australia Blue U20 Men | 2 | 0 | 2 | 139 | 203 | 68.47 | -64 | 2 |