Victoria Country
Competition: 2025 Under 18 Men
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | REB | AST | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Gray | 9 | 22-56 | 39.29 | 0-5 | 13-30 | 43.33 | 57 | 1.89 | 3.56 | 5.44 | 1.78 | 2.89 | 1.78 | 6.33 | |
D Smith | 9 | 8-16 | 50 | 0-3 | 3-5 | 60 | 19 | 0.22 | 0.89 | 1.11 | 0.56 | 0.22 | 0.33 | 2.11 | |
F Brooks | 9 | 7-18 | 38.89 | 1-7 | 14.29 | 1-2 | 50 | 16 | 0.78 | 0.78 | 1.56 | 0.89 | 0.11 | 0.44 | 1.78 |
H Buckby | 9 | 15-52 | 28.85 | 9-30 | 30 | 9-12 | 75 | 48 | 1 | 1.78 | 2.78 | 1.22 | 0.89 | 0.89 | 5.33 |
K Johnson | 9 | 27-46 | 58.7 | 2-8 | 25 | 15-21 | 71.43 | 71 | 1.11 | 1.67 | 2.78 | 2.78 | 1 | 1.56 | 7.89 |
L Munyard | 9 | 14-43 | 32.56 | 4-19 | 21.05 | 9-15 | 60 | 41 | 0.33 | 1.11 | 1.44 | 1.44 | 1.11 | 1.22 | 4.56 |
L Byrne | 9 | 58-103 | 56.31 | 3-11 | 27.27 | 21-25 | 84 | 140 | 3.44 | 5 | 8.44 | 1.44 | 0.67 | 1.33 | 15.56 |
M Livingstone | 9 | 9-20 | 45 | 0-2 | 0-2 | 18 | 0.67 | 1 | 1.67 | 0.22 | 0.22 | 0.44 | 2 | ||
P Wickham | 9 | 13-20 | 65 | 0-0 | 7-8 | 87.5 | 33 | 1.33 | 3 | 4.33 | 0.56 | 0.11 | 0.33 | 3.67 | |
S Haslett | 9 | 19-71 | 26.76 | 13-59 | 22.03 | 2-2 | 100 | 53 | 0.11 | 1.44 | 1.56 | 0.56 | 0.33 | 0.89 | 5.89 |
S Maxwell | 9 | 43-105 | 40.95 | 2-15 | 13.33 | 8-17 | 47.06 | 96 | 1.11 | 2.22 | 3.33 | 3 | 1.67 | 2.33 | 10.67 |
W Hamilton | 9 | 46-109 | 42.2 | 8-33 | 24.24 | 23-33 | 69.7 | 123 | 1.67 | 6.56 | 8.22 | 2.44 | 1.11 | 2 | 13.67 |
Rotate device to view more data.
2025 Under 18 Men
View Full LadderPOS | TEAM | P | W | L | For | Agst | % | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | New South Wales Metro | 6 | 6 | 0 | 560 | 383 | 146.21 | 177 | 12 |
2 | Victoria Country | 6 | 5 | 1 | 465 | 361 | 128.81 | 104 | 11 |
3 | South Australia Metro | 6 | 4 | 2 | 596 | 420 | 141.90 | 176 | 10 |
4 | Queensland North | 6 | 3 | 3 | 491 | 413 | 118.89 | 78 | 9 |
5 | Western Australia Country | 6 | 2 | 4 | 456 | 472 | 96.61 | -16 | 8 |
6 | Australian Capital Territory | 6 | 1 | 5 | 410 | 497 | 82.49 | -87 | 7 |
7 | Northern Territory | 6 | 0 | 6 | 262 | 694 | 37.75 | -432 | 6 |