Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | REB | AST | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Munzberg | 8 | 13-35 | 37.14 | 0-1 | 1-4 | 25 | 27 | 0.38 | 1.5 | 1.88 | 0.38 | 0.25 | 0.12 | 3.38 | |
B Rennie | 8 | 31-82 | 37.8 | 5-18 | 27.78 | 7-9 | 77.78 | 74 | 1.12 | 1.62 | 2.75 | 1.75 | 0.75 | 1.38 | 9.25 |
B Ficken | 8 | 24-52 | 46.15 | 3-11 | 27.27 | 13-24 | 54.17 | 64 | 0.75 | 1.25 | 2 | 2.5 | 1.5 | 2.12 | 8 |
B Gleaves | 8 | 25-58 | 43.1 | 3-12 | 25 | 6-12 | 50 | 59 | 0.5 | 1.88 | 2.38 | 0.5 | 1.25 | 7.38 | |
J Turnbull | 8 | 11-49 | 22.45 | 6-29 | 20.69 | 5-6 | 83.33 | 33 | 0.88 | 2 | 2.88 | 1.5 | 0.38 | 1.75 | 4.12 |
K D Wit | 8 | 41-89 | 46.07 | 14-33 | 42.42 | 2-5 | 40 | 98 | 1.75 | 3.12 | 4.88 | 1.75 | 1.38 | 2.25 | 12.25 |
M Makoi | 8 | 39-69 | 56.52 | 0-0 | 8-16 | 50 | 86 | 2 | 3.62 | 5.62 | 0.12 | 2.62 | 10.75 | ||
N Fassos | 8 | 18-51 | 35.29 | 11-26 | 42.31 | 7-13 | 53.85 | 54 | 0.38 | 3.25 | 3.62 | 0.75 | 0.5 | 1.38 | 6.75 |
S White | 8 | 19-43 | 44.19 | 8-19 | 42.11 | 13-16 | 81.25 | 59 | 0.62 | 1.25 | 1.88 | 2.25 | 0.38 | 2.25 | 7.38 |
T Mcpherson | 8 | 17-31 | 54.84 | 0-0 | 1-2 | 50 | 35 | 0.75 | 3 | 3.75 | 0.25 | 0.25 | 0.62 | 4.38 |
Rotate device to view more data.
2015 U20 Men
View Full LadderPOS | TEAM | P | W | L | D | B | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vic U20 Men | 6 | 6 | 0 | 0 | 0 | 496 | 368 | 134.78 | 12 |
2 | NSW U20 Men | 6 | 4 | 2 | 0 | 0 | 484 | 388 | 124.74 | 10 |
3 | TAS U20 Men | 6 | 4 | 2 | 0 | 0 | 407 | 401 | 101.50 | 10 |
4 | SA U20 Men | 6 | 3 | 3 | 0 | 0 | 466 | 481 | 96.88 | 9 |
5 | WA U20 Men | 6 | 3 | 3 | 0 | 0 | 362 | 347 | 104.32 | 9 |
6 | ACT U20 Men | 6 | 1 | 5 | 0 | 0 | 364 | 517 | 70.41 | 7 |
7 | QLD U20 Men | 6 | 0 | 6 | 0 | 0 | 416 | 493 | 84.38 | 6 |