South Australia Red
Competition: 2024 Under 20 Women
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | REB | AST | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Ramsey | 6 | 12-39 | 30.77 | 2-14 | 14.29 | 6-7 | 85.71 | 32 | 1.17 | 3.5 | 4.67 | 2.67 | 0.67 | 2 | 5.33 |
C Portus | 6 | 15-45 | 33.33 | 9-31 | 29.03 | 4-4 | 100 | 43 | 1.17 | 1 | 2.17 | 0.67 | 0.67 | 1.67 | 7.17 |
E Roach | 6 | 8-32 | 25 | 0-1 | 6-10 | 60 | 22 | 1.83 | 3 | 4.83 | 1.17 | 1 | 2 | 3.67 | |
G Salandra | 6 | 10-30 | 33.33 | 0-2 | 5-9 | 55.56 | 25 | 1.5 | 2.5 | 4 | 1.17 | 2.5 | 1.33 | 4.17 | |
H Gardiner | 6 | 24-62 | 38.71 | 7-21 | 33.33 | 13-20 | 65 | 68 | 1.67 | 4.67 | 6.33 | 1.5 | 1.67 | 2.5 | 11.33 |
M Hinton | 6 | 19-58 | 32.76 | 5-27 | 18.52 | 4-7 | 57.14 | 47 | 1 | 2.67 | 3.67 | 1.5 | 1.5 | 2.67 | 7.83 |
M Walker-Roberts | 6 | 17-38 | 44.74 | 4-13 | 30.77 | 11-24 | 45.83 | 49 | 2.67 | 4.67 | 7.33 | 2.17 | 0.83 | 2.5 | 8.17 |
P Padroth | 6 | 10-34 | 29.41 | 4-15 | 26.67 | 3-7 | 42.86 | 27 | 1.17 | 3.17 | 4.33 | 3.83 | 2.83 | 2.67 | 4.5 |
S Grieger | 6 | 19-59 | 32.2 | 14-42 | 33.33 | 5-8 | 62.5 | 57 | 0.33 | 1.67 | 2 | 1.33 | 0.83 | 1.5 | 9.5 |
S Formby | 6 | 18-38 | 47.37 | 0-1 | 20-27 | 74.07 | 56 | 2.17 | 4 | 6.17 | 0.83 | 0.33 | 0.67 | 9.33 |
Rotate device to view more data.
2024 Under 20 Women
View Full LadderPOS | TEAM | P | W | L | For | Agst | % | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | South Australia Red | 3 | 3 | 0 | 217 | 180 | 120.56 | 37 | 6 |
2 | New South Wales | 3 | 2 | 1 | 213 | 165 | 129.09 | 48 | 5 |
3 | Victoria Navy | 3 | 1 | 2 | 161 | 189 | 85.19 | -28 | 4 |
4 | Australian Capital Territory | 3 | 0 | 3 | 179 | 236 | 75.85 | -57 | 3 |