Western Australia
Competition: 2024 Under 20 Men
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | REB | AST | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Fitzgerald | 7 | 26-55 | 47.27 | 5-21 | 23.81 | 9-12 | 75 | 66 | 0.57 | 2.43 | 3 | 0.29 | 0.43 | 0.86 | 9.43 |
A C Jack | 7 | 6-24 | 25 | 0-10 | 0-0 | 12 | 0.57 | 1.14 | 1.71 | 0.71 | 0.43 | 0.43 | 1.71 | ||
B Fido | 7 | 5-9 | 55.56 | 2-2 | 100 | 4-4 | 100 | 16 | 1 | 1.14 | 2.14 | 2.14 | 0.71 | 2.43 | 2.29 |
C Dimmock | 7 | 36-64 | 56.25 | 0-0 | 6-13 | 46.15 | 78 | 2.57 | 2.43 | 5 | 1.86 | 1.43 | 1.29 | 11.14 | |
H Evans | 7 | 7-22 | 31.82 | 5-10 | 50 | 11-14 | 78.57 | 30 | 1 | 1 | 3.14 | 1 | 1.86 | 4.29 | |
J Ibukunoluwa | 7 | 43-82 | 52.44 | 6-14 | 42.86 | 8-12 | 66.67 | 100 | 2.29 | 5.71 | 8 | 2.29 | 1.14 | 2.29 | 14.29 |
P Keats | 7 | 7-22 | 31.82 | 4-11 | 36.36 | 7-8 | 87.5 | 25 | 0.86 | 2.29 | 3.14 | 2.43 | 1.14 | 1.43 | 3.57 |
R Leach | 7 | 13-28 | 46.43 | 0-5 | 8-14 | 57.14 | 34 | 0.29 | 1.29 | 1.57 | 1.57 | 1 | 0.57 | 4.86 | |
R Griechen | 7 | 39-89 | 43.82 | 0-7 | 32-45 | 71.11 | 110 | 2.29 | 3.71 | 6 | 1.57 | 1.29 | 1.71 | 15.71 | |
R Lutton | 7 | 11-40 | 27.5 | 0-16 | 7-8 | 87.5 | 29 | 0.43 | 1.43 | 1.86 | 1.71 | 1 | 1.86 | 4.14 | |
R Hunt | 7 | 8-24 | 33.33 | 0-0 | 0-0 | 16 | 1.29 | 1.71 | 3 | 0.29 | 0.57 | 0.86 | 2.29 | ||
T Snelgrove | 7 | 25-57 | 43.86 | 8-30 | 26.67 | 2-5 | 40 | 60 | 0.43 | 1.14 | 1.57 | 0.57 | 1.14 | 1.71 | 8.57 |
Rotate device to view more data.
2024 Under 20 Men
View Full LadderPOS | TEAM | P | W | L | For | Agst | % | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Victoria | 4 | 4 | 0 | 423 | 253 | 167.19 | 170 | 8 |
2 | Tasmania | 4 | 3 | 1 | 354 | 341 | 103.81 | 13 | 7 |
3 | New South Wales | 4 | 2 | 2 | 376 | 309 | 121.68 | 67 | 6 |
4 | Western Australia | 4 | 1 | 3 | 312 | 337 | 92.58 | -25 | 5 |
5 | Northern Territory | 4 | 0 | 4 | 235 | 460 | 51.09 | -225 | 4 |