Victoria Navy U20 Men
Competition: 2023 Under 20 Men
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | REB | AST | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mcmenamin | 8 | 5-17 | 29.41 | 0-3 | 3-4 | 75 | 13 | 0.88 | 2.12 | 3 | 0.5 | 0.12 | 0.62 | 1.62 | |
C Brogan | 8 | 34-70 | 48.57 | 6-19 | 31.58 | 23-27 | 85.19 | 97 | 1.38 | 1.62 | 3 | 2.75 | 1.75 | 1.75 | 12.12 |
C Hastings | 8 | 43-99 | 43.43 | 21-49 | 42.86 | 8-11 | 72.73 | 115 | 0.38 | 1.62 | 2 | 2.88 | 2.38 | 1.62 | 14.38 |
E Bolton | 8 | 32-72 | 44.44 | 12-33 | 36.36 | 10-15 | 66.67 | 86 | 1.5 | 3.88 | 5.38 | 0.75 | 0.62 | 1.75 | 10.75 |
J Foxwell | 8 | 62-126 | 49.21 | 18-50 | 36 | 32-41 | 78.05 | 174 | 0.88 | 2.38 | 3.25 | 4 | 1.88 | 2.62 | 21.75 |
J Pattinson | 8 | 8-28 | 28.57 | 2-10 | 20 | 8-10 | 80 | 26 | 0.62 | 0.88 | 1.5 | 0.62 | 1.5 | 1.12 | 3.25 |
K Philippe | 8 | 25-47 | 53.19 | 12-27 | 44.44 | 4-5 | 80 | 66 | 1.38 | 1.12 | 2.5 | 1.5 | 0.75 | 1.25 | 8.25 |
L Impey | 8 | 20-34 | 58.82 | 0-3 | 4-7 | 57.14 | 44 | 1.75 | 3.5 | 5.25 | 2.12 | 0.75 | 1.25 | 5.5 | |
T Stynes | 8 | 24-67 | 35.82 | 10-30 | 33.33 | 10-12 | 83.33 | 68 | 1.88 | 2.12 | 4 | 1.75 | 0.38 | 1 | 8.5 |
Z Wilson | 8 | 1-4 | 25 | 0-0 | 0-0 | 2 | 0.38 | 0.5 | 0.88 | 0.25 | 0.12 | 0.5 | 0.25 |
Rotate device to view more data.
2023 Under 20 Men
View Full LadderPOS | TEAM | P | W | L | For | Agst | % | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Western Australia U20 Men | 5 | 5 | 0 | 494 | 401 | 123.19 | 93 | 10 |
2 | New South Wales U20 Men | 5 | 4 | 1 | 466 | 391 | 119.18 | 75 | 9 |
3 | Victoria Navy U20 Men | 5 | 2 | 3 | 456 | 438 | 104.11 | 18 | 7 |
4 | NBA Global U20 Men | 5 | 2 | 3 | 394 | 404 | 97.52 | -10 | 7 |
5 | Tasmania U20 Men | 5 | 1 | 4 | 399 | 473 | 84.36 | -74 | 6 |
6 | South Australia Blue U20 Men | 5 | 1 | 4 | 371 | 473 | 78.44 | -102 | 6 |