Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | REB | AST | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Hannan | 7 | 25-74 | 33.78 | 1-6 | 16.67 | 22-32 | 68.75 | 73 | 2.71 | 5.43 | 8.14 | 1.29 | 0.57 | 2.71 | 10.43 |
C Rowe | 7 | 10-48 | 20.83 | 4-18 | 22.22 | 6-12 | 50 | 30 | 0.86 | 3.14 | 4 | 5.29 | 1.43 | 3.29 | 4.29 |
C Newton | 7 | 12-43 | 27.91 | 6-15 | 40 | 1-2 | 50 | 31 | 0.43 | 0.86 | 1.29 | 0.57 | 1.86 | 4.43 | |
G Noack | 7 | 2-13 | 15.38 | 1-10 | 10 | 0-0 | 5 | 0.57 | 1 | 1.57 | 2 | 0.29 | 1.43 | 0.71 | |
I Bourne | 7 | 41-133 | 30.83 | 8-36 | 22.22 | 24-38 | 63.16 | 114 | 2.29 | 10.43 | 12.71 | 2 | 2 | 4.71 | 16.29 |
M Williams | 7 | 9-37 | 24.32 | 3-11 | 27.27 | 14-14 | 100 | 35 | 1.29 | 1.29 | 2.57 | 1.71 | 0.14 | 1.43 | 5 |
R Haisman | 7 | 5-17 | 29.41 | 1-6 | 16.67 | 0-0 | 11 | 0.43 | 1.14 | 1.57 | 0.43 | 0.57 | 1.29 | 1.57 | |
S Thompson | 7 | 39-95 | 41.05 | 19-49 | 38.78 | 18-24 | 75 | 115 | 1.43 | 2.29 | 3.71 | 1.14 | 1.29 | 2.43 | 16.43 |
Z Ramshaw | 7 | 12-38 | 31.58 | 0-0 | 9-18 | 50 | 33 | 2.71 | 2.71 | 5.43 | 0.71 | 0.29 | 1.29 | 4.71 |
Rotate device to view more data.
2019 Under-20 Women
View Full LadderPOS | TEAM | P | W | L | For | Agst | % | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Victoria U20 Women | 6 | 6 | 0 | 516 | 290 | 177.93 | 226 | 12 |
2 | NSW U20 Women | 6 | 5 | 1 | 424 | 389 | 109.00 | 35 | 11 |
3 | South Australia-U20 Women | 6 | 4 | 2 | 389 | 384 | 101.30 | 5 | 10 |
4 | Western Australia Under-20 Women | 6 | 2 | 4 | 374 | 436 | 85.78 | -62 | 8 |
5 | Victoria A U20 Women | 6 | 2 | 4 | 422 | 449 | 93.99 | -27 | 8 |
6 | ACT-U20 Women | 6 | 1 | 5 | 406 | 503 | 80.72 | -97 | 7 |
7 | Queensland U20 Women | 6 | 1 | 5 | 384 | 464 | 82.76 | -80 | 7 |