South Australia
Competition: 2025 National Junior Wheelchair
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | REB | AST | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Blackmore | 6 | 24-49 | 48.98 | 0-2 | 4-11 | 36.36 | 52 | 2.33 | 1.67 | 4 | 4.83 | 4.67 | 2.5 | 8.67 | |
B Joppich | 6 | 0-1 | 0-0 | 0-0 | 0.17 | 0.17 | 0.5 | ||||||||
C Spillane | 6 | 78-166 | 46.99 | 5-23 | 21.74 | 16-29 | 55.17 | 177 | 2.17 | 8.33 | 10.5 | 7 | 4 | 3 | 29.5 |
E Mcinerney | 6 | 0-4 | 0-0 | 1-2 | 50 | 1 | 0.5 | 0.5 | 0.17 | 0.5 | 1 | 0.17 | |||
H Lea | 6 | 1-6 | 16.67 | 0-0 | 0-5 | 2 | 0.67 | 0.33 | 1 | 0.17 | 0.5 | 0.33 | |||
I Nitschke | 6 | 39-79 | 49.37 | 0-0 | 6-12 | 50 | 84 | 3.5 | 2.83 | 6.33 | 1.17 | 2.33 | 2 | 14 | |
K Downie | 6 | 53-116 | 45.69 | 0-3 | 10-30 | 33.33 | 116 | 5.5 | 9.17 | 14.67 | 7.33 | 3.83 | 4 | 19.33 | |
K Gunn | 6 | 3-18 | 16.67 | 0-0 | 1-6 | 16.67 | 7 | 0.83 | 2.17 | 3 | 0.67 | 1 | 1.17 | 1.17 |
Rotate device to view more data.
2025 National Junior Wheelchair
View Full LadderPOS | TEAM | P | W | L | For | Agst | % | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Queensland | 4 | 4 | 0 | 230 | 183 | 125.68 | 47 | 8 |
2 | South Australia | 4 | 3 | 1 | 278 | 158 | 175.95 | 120 | 7 |
3 | Western Australia Black Ducks | 4 | 1 | 3 | 201 | 224 | 89.73 | -23 | 5 |
4 | New South Wales | 4 | 1 | 3 | 168 | 224 | 75.00 | -56 | 5 |
5 | Victoria | 4 | 1 | 3 | 137 | 225 | 60.89 | -88 | 5 |