Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | REB | AST | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Monk | 6 | 4-15 | 26.67 | 0-3 | 0-2 | 8 | 1.17 | 1.5 | 2.67 | 0.83 | 0.33 | 1.67 | 1.33 | ||
A House | 6 | 5-23 | 21.74 | 0-0 | 0-2 | 10 | 1.5 | 0.67 | 2.17 | 0.33 | 0.67 | 1.33 | 1.67 | ||
B Menzies | 5 | 12-25 | 48 | 0-1 | 12-14 | 85.71 | 36 | 1 | 1 | 2 | 1.6 | 0.8 | 1 | 7.2 | |
B Cowell | 6 | 61-123 | 49.59 | 3-21 | 14.29 | 21-39 | 53.85 | 146 | 4.83 | 7.67 | 12.5 | 3.67 | 4.17 | 4.5 | 24.33 |
B Goymour | 3 | 9-27 | 33.33 | 3-11 | 27.27 | 1-4 | 25 | 22 | 0.67 | 3 | 3.67 | 2.67 | 1.67 | 2 | 7.33 |
D Campbell | 3 | 17-31 | 54.84 | 2-4 | 50 | 2-4 | 50 | 38 | 2.67 | 4 | 6.67 | 5.33 | 6 | 3 | 12.67 |
D Pace | 6 | 43-126 | 34.13 | 3-32 | 9.38 | 12-19 | 63.16 | 101 | 5 | 4.67 | 9.67 | 4 | 1.83 | 3.33 | 16.83 |
J Lowe | 6 | 65-123 | 52.85 | 16-46 | 34.78 | 30-45 | 66.67 | 176 | 4.33 | 9 | 13.33 | 2.67 | 3.5 | 4.33 | 29.33 |
T Adams | 6 | 18-58 | 31.03 | 1-2 | 50 | 3-5 | 60 | 40 | 3 | 4.67 | 7.67 | 0.67 | 0.17 | 1.83 | 6.67 |
Rotate device to view more data.
2025 Ivor Burge Men
View Full LadderPOS | TEAM | P | W | L | For | Agst | % | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Victoria | 3 | 3 | 0 | 412 | 114 | 361.40 | 298 | 6 |
2 | Tasmania | 3 | 2 | 1 | 339 | 244 | 138.93 | 95 | 5 |
3 | Western Australia | 3 | 0 | 3 | 110 | 406 | 27.09 | -296 | 3 |
4 | New Zealand Whaikaha | 3 | 1 | 2 | 199 | 296 | 67.23 | -97 | 4 |