Roster
View AllRotate device to view more data.
| Player | M | PFS | PTS | PTS |
|---|---|---|---|---|
| A Macura | 13 | 22 | 20 | 1.54 |
| B Kukolj | 11 | 7 | 97 | 8.82 |
| D Mizdrak | 13 | 22 | 31 | 2.38 |
| L Gusa | 12 | 19 | 25 | 2.08 |
| M Gagic | 13 | 23 | 155 | 11.92 |
| N Bogunovic | 9 | 3 | ||
| N Gusa | 12 | 7 | 2 | 0.17 |
| S A Haddad | 11 | 10 | 4 | 0.36 |
| Trial 1 Player | 1 | 2 | 1 | 1 |
Rotate device to view more data.
Sat 11B S26
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAD U11B STORM | 12 | 10 | 1 | 1 | 0 | 0 | 616 | 321 | 191.90 | 0 | 33 |
| 2 | Notorious Knicks | 12 | 7 | 4 | 1 | 0 | 0 | 425 | 291 | 146.05 | 0 | 27 |
| 3 | MAD U11B KRAKEN | 12 | 8 | 1 | 2 | 0 | 1 | 495 | 243 | 203.70 | 0 | 26 |
| 4 | The Up & Unders Bombers | 12 | 6 | 5 | 1 | 0 | 0 | 504 | 389 | 129.56 | 0 | 25 |
| 5 | Obilic 11B | 12 | 6 | 5 | 1 | 0 | 0 | 426 | 342 | 124.56 | 0 | 25 |
| 6 | Red Stars 11B | 12 | 4 | 7 | 1 | 0 | 0 | 330 | 438 | 75.34 | 0 | 21 |
| 7 | Notorious Air Ballers | 12 | 0 | 11 | 1 | 0 | 0 | 155 | 609 | 25.45 | 0 | 13 |
| 8 | Free Flow ACAD U11B BLACK | 12 | 2 | 6 | 2 | 0 | 2 | 162 | 420 | 38.57 | 0 | 10 |

