Roster
View AllRotate device to view more data.
| Player | M | PFS | PTS | PTS |
|---|---|---|---|---|
| A Nguyen | 8 | 10 | 24 | 3 |
| A D Rosa | 10 | 14 | 199 | 19.9 |
| A Nguyen | 10 | 3 | 7 | 0.7 |
| D Ngo | 8 | 7 | 18 | 2.25 |
| D Mai | 7 | 3 | 13 | 1.86 |
| I Nguyen | 7 | 6 | 131 | 18.71 |
| J Kwan | 6 | 4 | 19 | 3.17 |
| J Dang | 6 | 6 | 15 | 2.5 |
| Trial 1 Player | 7 | 6 | 25 | 3.57 |
| Trial 2 Player | 3 | 3 | 26 | 8.67 |
| Trial 3 Player | 2 | 12 | 6 | |
| V Dapcevski | 4 | 17 | 4.25 |
Rotate device to view more data.
26S Uni 4-5 COMPLETED
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pablo Picasso | 10 | 8 | 1 | 1 | 1 | 0 | 619 | 483 | 128.16 | 0 | 27 |
| 2 | Rugrats | 10 | 8 | 2 | 0 | 1 | 0 | 650 | 563 | 115.45 | 0 | 26 |
| 3 | Best Swishes | 10 | 7 | 2 | 1 | 1 | 0 | 497 | 407 | 122.11 | 0 | 25 |
| 4 | Notorious Rebels | 10 | 5 | 5 | 0 | 1 | 0 | 585 | 507 | 115.38 | 0 | 20 |
| 5 | Justice League | 10 | 5 | 5 | 0 | 1 | 0 | 457 | 410 | 111.46 | 0 | 20 |
| 6 | Swish Kebabs | 10 | 4 | 6 | 0 | 1 | 0 | 450 | 501 | 89.82 | 0 | 18 |
| 7 | Munchies | 10 | 3 | 6 | 1 | 1 | 0 | 510 | 565 | 90.27 | 0 | 17 |
| 8 | Court Jesters | 10 | 3 | 6 | 1 | 1 | 0 | 429 | 550 | 78.00 | 0 | 17 |
| 9 | Lurchs Avengers U/S | 10 | 7 | 1 | 0 | 1 | 2 | 488 | 373 | 130.83 | 0 | 16 |
| 10 | SiniGang | 10 | 2 | 8 | 0 | 1 | 0 | 452 | 574 | 78.75 | 0 | 14 |
| 11 | Tongan Trojans | 10 | 1 | 9 | 0 | 1 | 0 | 404 | 568 | 71.13 | 0 | 12 |
