Roster
View AllRotate device to view more data.
| Player | M | PFS | PTS | PTS |
|---|---|---|---|---|
| H M Ly | 12 | 16 | 24 | 2 |
| Ly (jacky) Vo | 14 | 22 | 164 | 11.71 |
| M H Vo | 12 | 17 | 130 | 10.83 |
| M Ly | 9 | 24 | 80 | 8.89 |
| M Vo | 14 | 27 | 61 | 4.36 |
| R Huynh | 14 | 22 | 150 | 10.71 |
| R Yu | 11 | 13 | 121 | 11 |
| Trial 1 Player | 5 | 7 | 29 | 5.8 |
| Trial 2 Player | 1 | 2 | 2 | |
| Trial 3 Player | 2 | 2 | 9 | 4.5 |
| Trial 4 Player | 1 | 2 | 6 | 6 |
| Trial 5 Player | 1 | 1 | 10 | 10 |
Rotate device to view more data.
26S Wed 4 Men
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XARY Warriors | 16 | 11 | 3 | 2 | 3 | 0 | 851 | 710 | 119.86 | 0 | 40 |
| 2 | Notorious Kickers | 16 | 9 | 4 | 3 | 3 | 0 | 606 | 519 | 116.76 | 0 | 37 |
| 3 | PRODIGY | 16 | 8 | 7 | 1 | 2 | 0 | 660 | 651 | 101.38 | 0 | 33 |
| 4 | LRN | 16 | 7 | 7 | 2 | 3 | 0 | 672 | 727 | 92.43 | 0 | 32 |
| 5 | VoBros | 17 | 8 | 8 | 0 | 2 | 1 | 748 | 737 | 101.49 | 0 | 29 |
| 6 | Spartans | 15 | 5 | 10 | 0 | 3 | 0 | 580 | 653 | 88.82 | 0 | 25 |
| 7 | Notorious Freaks | 16 | 3 | 11 | 2 | 3 | 0 | 637 | 737 | 86.43 | 0 | 24 |

