Roster
View AllRotate device to view more data.
| Player | M | PFS | PTS | PTS |
|---|---|---|---|---|
| A J Leonardi | 13 | 27 | 128 | 9.85 |
| C M Tannagan | 9 | 11 | 31 | 3.44 |
| D Halder | 12 | 27 | 35 | 2.92 |
| D Salvador | 12 | 24 | 57 | 4.75 |
| J Ng | 16 | 12 | 190 | 11.88 |
| J Khattar | 11 | 8 | 318 | 28.91 |
| Trial 1 Player | 7 | 3 | 45 | 6.43 |
| Trial 2 Player | 2 | 2 | 9 | 4.5 |
| T Mcnaught | 9 | 14 | 150 | 16.67 |
Rotate device to view more data.
26S Wed 2 Men
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingsville Jollibees | 22 | 19 | 3 | 0 | 3 | 0 | 899 | 701 | 128.25 | 0 | 60 |
| 2 | Alley Oops | 22 | 16 | 6 | 0 | 2 | 0 | 1107 | 874 | 126.66 | 0 | 54 |
| 3 | SSB | 22 | 16 | 6 | 0 | 2 | 0 | 1048 | 838 | 125.06 | 0 | 54 |
| 4 | Pink slips | 22 | 15 | 5 | 2 | 2 | 0 | 909 | 861 | 105.57 | 0 | 54 |
| 5 | Bongo Rollers | 21 | 11 | 10 | 0 | 2 | 0 | 885 | 896 | 98.77 | 0 | 43 |
| 6 | Reapers- Wed | 22 | 8 | 13 | 0 | 2 | 1 | 723 | 751 | 96.27 | 0 | 34 |
| 7 | We Had Game | 23 | 6 | 13 | 2 | 2 | 2 | 772 | 796 | 96.98 | 0 | 29 |
| 8 | White Eagle Babies | 22 | 3 | 18 | 0 | 2 | 1 | 653 | 870 | 75.06 | 0 | 24 |
| 9 | Old Skool | 22 | 3 | 18 | 0 | 2 | 1 | 610 | 919 | 66.38 | 0 | 24 |
| 10 | Ricey Tower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 11 | Pink Slips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 12 | Free Runners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 13 | Brick City Champs-Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |

