Southwest Sonics Gold
Competition: Fri 18B Div3 S26
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | PFS | PTS | PTS |
|---|---|---|---|---|
| A R Dannawi | 8 | 17 | 61 | 7.62 |
| A R Farid | 8 | 11 | 36 | 4.5 |
| A Yassine | 8 | 16 | 100 | 12.5 |
| A Jalloh | 6 | 5 | 24 | 4 |
| D Chami | 5 | 1 | 11 | 2.2 |
| E Recaj | 8 | 12 | 77 | 9.62 |
| G Dannawi | 5 | 8 | 25 | 5 |
| M Yassine | 8 | 9 | 43 | 5.38 |
| Trial 1 Player | 1 | 14 | 14 |
Rotate device to view more data.
Fri 18B Div3 S26
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southwest Sonics Gold | 7 | 7 | 0 | 0 | 0 | 0 | 367 | 233 | 157.51 | 0 | 21 |
| 2 | QBC Bombers | 7 | 5 | 2 | 0 | 0 | 0 | 381 | 233 | 163.52 | 0 | 17 |
| 3 | Southwest Sonics Maroon | 7 | 3 | 4 | 0 | 0 | 0 | 304 | 266 | 114.29 | 0 | 13 |
| 4 | Clutch 18B | 7 | 2 | 5 | 0 | 0 | 0 | 244 | 296 | 82.43 | 0 | 11 |
| 5 | QBC Typhoon | 7 | 1 | 6 | 0 | 0 | 0 | 193 | 373 | 51.74 | 0 | 9 |
| 6 | Tribe 18B Dreamers | 7 | 3 | 2 | 0 | 0 | 2 | 170 | 218 | 77.98 | 0 | 5 |
