Notorious Lakers
Competition: Fri 18B Div2 S26 Completed *
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | PFS | PTS | PTS |
|---|---|---|---|---|
| A Turnbull | 1 | 2 | 30 | 30 |
| C Wilson | 1 | 1 | 6 | 6 |
| D Minovski | 1 | 2 | 2 | 2 |
| G Adams | 1 | 3 | 7 | 7 |
| J Pandher | 1 | 1 | 4 | 4 |
| J Spagnolo | 1 | 5 | ||
| Omar El-Ali | 1 | 1 | 1 | 1 |
Rotate device to view more data.
Fri 18B Div2 S26 Completed *
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Notorious Pythons | 1 | 1 | 0 | 0 | 0 | 0 | 55 | 26 | 211.54 | 0 | 3 |
| 2 | Notorious Lakers | 1 | 0 | 0 | 1 | 0 | 0 | 50 | 50 | 100.00 | 0 | 2 |
| 3 | Obilic 18B Cavaliers | 1 | 0 | 0 | 1 | 0 | 0 | 50 | 50 | 100.00 | 0 | 2 |
| 4 | Southwest Sonics Aqua | 1 | 0 | 1 | 0 | 0 | 0 | 26 | 55 | 47.27 | 0 | 1 |
| 5 | Tribe 18B All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 6 | Southwest Sonics Maroon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 7 | Lurchs Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
