Roster
View AllRotate device to view more data.
| Player | M | PFS | PTS | PTS |
|---|---|---|---|---|
| A Tsonis | 6 | 5 | 37 | 6.17 |
| B Johns | 9 | 17 | 133 | 14.78 |
| George Sonkol-Mourtzakis | 8 | 9 | 121 | 15.12 |
| I Deguara | 7 | 15 | 107 | 15.29 |
| J Blake | 3 | 4 | 10 | 3.33 |
| J Darrah | 9 | 15 | 56 | 6.22 |
| L Haggett | 8 | 14 | 16 | 2 |
| M Kamara | 6 | 3 | 69 | 11.5 |
| Trial 1 Player | 1 | 1 |
Rotate device to view more data.
Fri 18B Div1 S26
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Notorious Pythons | 7 | 6 | 1 | 0 | 0 | 0 | 420 | 348 | 120.69 | 0 | 19 |
| 2 | Notorious Eagles | 7 | 6 | 1 | 0 | 0 | 0 | 440 | 403 | 109.18 | 0 | 19 |
| 3 | Obilic 18B | 7 | 5 | 2 | 0 | 0 | 0 | 364 | 294 | 123.81 | 0 | 17 |
| 4 | Unique Huskies | 7 | 4 | 3 | 0 | 0 | 0 | 331 | 299 | 110.70 | 0 | 15 |
| 5 | Notorious Thundercats | 7 | 1 | 5 | 1 | 0 | 0 | 316 | 349 | 90.54 | 0 | 10 |
| 6 | Lurchs Rockets | 7 | 3 | 3 | 0 | 0 | 1 | 379 | 354 | 107.06 | 0 | 9 |
| 7 | Red Stars 18B | 7 | 1 | 6 | 0 | 0 | 0 | 358 | 500 | 71.60 | 0 | 9 |
| 8 | Lurchs T.M.N.B | 7 | 1 | 4 | 1 | 0 | 1 | 241 | 262 | 91.98 | 0 | 6 |

