Roster
View AllRotate device to view more data.
| Player | M | PFS | PTS | PTS |
|---|---|---|---|---|
| A Keranos | 10 | 12 | 53 | 5.3 |
| C Tonna | 12 | 25 | 232 | 19.33 |
| D Hoang | 9 | 22 | 146 | 16.22 |
| J Piltz | 13 | 20 | 70 | 5.38 |
| J Stephan | 15 | 9 | 252 | 16.8 |
| K Ouyang | 11 | 27 | 153 | 13.91 |
| R Hatem | 11 | 28 | 74 | 6.73 |
| Trial 1 Player | 1 | 1 | 3 | 3 |
| T Skarstrom | 14 | 14 | 101 | 7.21 |
Rotate device to view more data.
26S Mon 5 Men
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | For | Agst | % | PP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rookies | 15 | 14 | 1 | 0 | 1 | 0 | 1064 | 804 | 132.34 | 0 | 43 |
| 2 | QBC Thunderbolts | 14 | 10 | 4 | 0 | 2 | 0 | 987 | 816 | 120.96 | 0 | 34 |
| 3 | CHICOS | 14 | 7 | 7 | 0 | 2 | 0 | 825 | 766 | 107.70 | 0 | 28 |
| 4 | Notorious All Stars | 14 | 7 | 7 | 0 | 2 | 0 | 865 | 895 | 96.65 | 0 | 28 |
| 5 | Allstars Magic | 14 | 7 | 7 | 0 | 2 | 0 | 888 | 955 | 92.98 | 0 | 28 |
| 6 | Electric Avenue | 14 | 7 | 7 | 0 | 2 | 0 | 781 | 841 | 92.87 | 0 | 28 |
| 7 | Bankstown Suns | 14 | 6 | 8 | 0 | 2 | 0 | 941 | 911 | 103.29 | 0 | 26 |
| 8 | Hotshots | 15 | 3 | 12 | 0 | 1 | 0 | 960 | 1144 | 83.92 | 0 | 21 |
| 9 | Mounties Tigers | 14 | 3 | 10 | 0 | 2 | 1 | 776 | 935 | 82.99 | 0 | 16 |

