North Canterbury Women's Premier
Competition: Miles Toyota Premier Women's League 2025
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | 3PM-A | FTM-A | PTS |
|---|---|---|---|---|---|---|
| A Rean | 4 | 30-0 | 1-0 | 4-0 | 16.25 | |
| E Leeson | 12 | 51-0 | 0-0 | 20-0 | 10.17 | |
| E Sharpe | 3 | 3-0 | 1-0 | 1-0 | 2.67 | |
| E Sincock | 13 | 16-0 | 3-0 | 1-0 | 2.77 | |
| H Mcdonald | 11 | 34-0 | 14-0 | 11-0 | 8.45 | |
| H Parish | 13 | 13-0 | 5-0 | 3-0 | 2.62 | |
| K Leatham | 12 | 26-0 | 3-0 | 18-0 | 6.08 | |
| M Gascoyne | 4 | 12-0 | 2-0 | 5-0 | 7.75 | |
| M Cockburn | 13 | 68-0 | 12-0 | 27-0 | 13.46 | |
| R Powell | 6 | 35-0 | 5-0 | 19-0 | 15.67 | |
| R Tuhikarama | 14 | 16-0 | 2-0 | 19-0 | 3.79 | |
| S Irvine | 9 | 11-0 | 5-0 | 1-0 | 3.11 |
Rotate device to view more data.
Miles Toyota Premier Women's League 2025
View Full Ladder| POS | TEAM | P | W | L | FG | B | For | Agst | HtH | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln University Women's Premier | 15 | 12 | 3 | 0 | 0 | 1135 | 945 | 2.00 | 27 |
| 2 | Checkers Women's Premier | 15 | 12 | 3 | 0 | 0 | 1125 | 815 | 1.00 | 27 |
| 3 | North Canterbury Women's Premier | 15 | 7 | 8 | 0 | 0 | 852 | 845 | 0.00 | 22 |
| 4 | Halswell Women's Premier | 15 | 6 | 9 | 0 | 0 | 879 | 994 | 2.00 | 21 |
| 5 | Atami Women's Premier | 15 | 6 | 9 | 0 | 0 | 986 | 1050 | 1.00 | 21 |
| 6 | University of Canterbury Women's Premier | 15 | 2 | 13 | 0 | 0 | 740 | 1068 | 0.00 | 17 |
